Health: Use of Health and Welfare services |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wHLCK | Has had listed health check | wINDRESP | - B C D E F G H I J K L M N O P Q R |
wHLSVAF | Health service: health visitor free/paid | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVA | Health service: used health visitor | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVAN | Health service: health visitor NHS/priv | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVBF | Welfare service: home help free/paid | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVB | Welfare service: used home help | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVBN | Welfare service: home help NHS/private | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVCF | Welfare service:meals on wheels free/pd | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVC | Welfare service: used meals on wheels | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVCN | Welfare service:meals on wheels NHS/priv | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVDF | Welfare service: social worker free/paid | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVD | Welfare service: used social worker | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVDN | Welfare service: social worker NHS/priv | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSV | Health service: used any since 1.9.2007 | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVJF | Welfare service:other serv (i) free/paid | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVJ | Welfare service: used other service (i) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVJN | Welfare service: other serv (i) NHS/priv | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVKF | Welfare service:other serv(ii) free/paid | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVK | Welfare service: used other service (ii) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVKN | Welfare service:other serv (ii) NHS/priv | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wHLSVLF | Health service: consult/outpatnt free/pd | wINDRESP | - - - - E F G H I J K L M N O P Q R |
wHLSVL | Health service: saw consultant/o’patient | wINDRESP | - - - - E F G H I J K L M N O P Q R |
wHLSVLN | Health service:consult/outpatnt NHS/priv | wINDRESP | - - - - E F G H I J K L M N O P Q R |
wHLSVMF | Health service:family planning free/paid | wINDRESP | - - - - E F G H I J K L M N O P Q R |
wHLSVM | Health service: family planning | wINDRESP | - - - - E F G H I J K L M N O P Q R |
wHLSVMN | Health service: family planning NHS/priv | wINDRESP | - - - - E F G H I J K L M N O P Q R |
Household Changes |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wEXP2MOV | likelihood of move | wINDSAMP | - - - - - - - - - - - L - - - - - - |
wHGCIA | Household member absent | wINDALL | A - - - - - - - - - - - - - - - - - |
wHGJNLY | Whether joined household since 1.9.90 | wINDALL | A - - - - - - - - - - - - - - - - - |
wHGJNLY | Whether joined household since 1.9.90 | wINDRESP | A - - - - - - - - - - - - - - - - - |
wHGMJN | Month joined Household | wINDALL | A - - - - - - - - - - - - - - - - - |
wHGMJN | Month joined Household | wINDRESP | A - - - - - - - - - - - - - - - - - |
wHGRAB | Reason household member absent | wINDALL | A - - - - - - - - - - - - - - - - - |
wHGYJN | Year joined Household | wINDALL | A - - - - - - - - - - - - - - - - - |
wHGYJN | Year joined Household | wINDRESP | A - - - - - - - - - - - - - - - - - |
wHHJND | All persons here since 1.9.90 | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHHMOVE | Mover household indicator | wHHRESP | - B C D E F G H I J K L M N O P Q R |
wLEAVER | whether left household? | wINDSAMP | - B - - - - - - - - - - - - - - - - |
wLVLOC | leavers – new location | wINDSAMP | - B C D E F G H I J K L M N O P Q R |
wLVMN | leavers – month left | wINDSAMP | - B C D E F G H I J K L M N O P Q R |
wLVWHY | leavers – why left | wINDSAMP | - B C D E F G H I J K L M N O P Q R |
wLVYR4 | leavers – year left | wINDSAMP | - B C D E F - H I J K L M N O P Q R |
wLVYR | leavers – year left | wINDSAMP | - B C D E F G - - - - - - - - - - - |
wNELYR | New entrants – in HH last year? | wINDALL | - B - - - - - - - - - - - - - - - - |
wNELYR | New entrants – in HH last year? | wINDRESP | - B - - - - - - - - - - - - - - - - |
wNELYR | new entrants – in hh last year? | wINDSAMP | - B - - - - - - - - - - - - - - - - |
wNEMNJN | New entrants – month joined HH | wINDALL | - B C D E F G H I J K L M N O P Q R |
wNEMNJN | New entrants – month joined HH | wINDRESP | - B C D E F G H I J K L M N O P Q R |
wNEMNJN | new entrants – month joined hh | wINDSAMP | - B C D E F G H I J K L M N O P Q R |
wNEWHY | New entrants – why living in HH | wINDALL | - B C D E F G H I J K L M N O P Q R |
wNEWHY | New entrants – why living in HH | wINDRESP | - B C D E F G H I J K L M N O P Q R |
wNEWHY | new entrants – why living in hh | wINDSAMP | - B C D E F G H I J K L M N O P Q R |
wNEYRJN4 | New entrants – year joined HH | wINDALL | - B C D E F G H I J K L M N O P Q R |
wNEYRJN4 | New entrants – year joined HH | wINDRESP | - B C D E F G H I J K L M N O P Q R |
wNEYRJN4 | new entrants – year joined hh | wINDSAMP | - B C D E F G H I J K L M N O P Q R |
wNEYRJN | New entrants – year joined HH | wINDALL | - B C D E F - - - - - - - - - - - - |
wNEYRJN | New entrants – year joined HH | wINDRESP | - B C D E F - - - - - - - - - - - - |
wNEYRJN | new entrants – year joined hh | wINDSAMP | - B C D E F - - - - - - - - - - - - |
Household Consumption: Consumer Durables |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wCAROWN | Household member owns vehicle | wHHRESP | - - C D E F G H I J K L M N O P Q R |
wCAROWR | Who owns the car | wINDRESP | A - - - - - - - - - - - - - - - - - |
wCAROWRP | PNO of car owner, if household member | wINDRESP | A - - - - - - - - - - - - - - - - - |
wCARVAL | Value vehicle(s) less amount outstanding | wHHRESP | - - C D E - G - - J K L M N O P Q R |
wCARVAL | Value of car | wINDRESP | A - - - - - - - - - - - - - - - - - |
wCD10CST | Cost of satellite bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD10NEW | Satellite Dish bought in last year | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wCD10USE | Satellite dish at accommodation | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wCD11CST | Cost of cable TV bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD11NEW | Cable TV bought in last year | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wCD11USE | Cable TV in accommodation | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wCD12CST | Cost of landline phone bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD12NEW | Landline phone bought in last year | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wCD12USE | Landline phone in accommodation | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wCD13CST | Cost of mobile phone bought in past year | wHHRESP | - - - - - - - - - - - - - - - P Q R |
wCD13NEW | Mobile phone bought in last year | wHHRESP | - - - - - - - - - - - - - - - P Q R |
wCD13USE | Mobile phone in accommodation | wHHRESP | - - - - - - - - - - - - - - - P Q R |
wCD1CST | Cost of TV bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD1NEW | Colour TV bought in last year | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD1OWN | Colour TV owned by household member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD1USE | Colour TV in accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD2CST | Cost of VCR bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD2NEW | VCR bought in last year | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD2OWN | VCR owned by household member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD2USE | VCR in accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD3CST | Cost of deep freeze bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD3NEW | Freezer bought in last year | wHHRESP | A B C D E - G H I J K L M N O P Q R |
wCD3OWN | Freezer owned by household member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD3USE | Freezer in accommodation | wHHRESP | A B C D E - G H I J K L M N O P Q R |
wCD4CST | Cost of washer bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD4NEW | Washing machine bought in last year | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD4OWN | Washing machine owned by h/hold member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD4USE | Washing machine in accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD5CST | Cost of tumble drier bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD5NEW | Tumble dryer bought in last year | wHHRESP | A B C D E - G H I J K L M N O P Q R |
wCD5OWN | Tumble dryer owned by h/hold member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD5USE | Tumble dryer in accommodation | wHHRESP | A B C D E - G H I J K L M N O P Q R |
wCD6CST | Cost of dish washer bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD6NEW | Dish washer bought in last year | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD6OWN | Dish washer owned by h/hold member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD6USE | Dish washer in accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD7CST | Cost of microwave bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD7NEW | Microwave oven bought in last year | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD7OWN | Microwave oven owned by h/hold member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD7USE | Microwave oven in accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD8CST | Cost of computer bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD8NEW | Home computer bought in last year | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD8OWN | Home computer owned by h/hold member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD8USE | Home computer in accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD9CST | Cost of CD player bought in past year | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wCD9NEW | CD player bought in last year | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCD9OWN | CD player owned by household member | wHHRESP | A - - - - - - - - - - - - - - - - - |
wCD9USE | CD player in accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wCDBGHT | Bought a consumer durable since 1.9.LY | wHHRESP | - - C D E F G H I J K L M N O P Q R |
wCDHAVE | Has one of listed items in accommodation | wHHRESP | - B C D E F G H I J K L M N O P Q R |
wCDNUXP | Amount spent on items in past year | wHHRESP | - B C D E F - - - - - - - - - - - - |
wHSPC | IC: Household has home computer | wHHRESP | - - - - - F - - - - - - - - - - - - |
wHSWPC | Type of computer in household | wHHRESP | - - - - - F - - - - - - - - - - - - |
wMGXTY4 | Extra loan for other consumer goods | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMOBUSE | Has a mobile phone | wINDRESP | - - - - - - - - - J K L M N O P Q R |
wPCMODM | Does computer have fax/modem | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCNET | Have access to the internet from home | wHHRESP | - - - - - F - - - J K L M N O P Q R |
wPCUSE1 | Computer use : paid work | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSE2 | Computer use: voluntary work | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSE3 | Computer use : educational work | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSE4 | Computer use : playing games | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSE5 | Computer use : word processing | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSE6 | Computer use : financial accounts | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSE7 | Computer use : other | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSES | Computer user : frequency | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSR1 | Computer user : 1st mentioned | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSR2 | Computer user : 2nd mentioned | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSR3 | Computer user : 3rd mentioned | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSR4 | Computer user : 4th mentioned | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSR5 | Computer user : 5th mentioned | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCUSR6 | Computer user : 6th mentioned | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPCWHEN | When was computer acquired | wHHRESP | - - - - - F - - - - - - - - - - - - |
wPHONE | Household has telephone | wHHRESP | A - - - - - - - - - - - - - - - - - |
wYPNTV | how many tv sets do your family have ? | wYOUTH | - - - D - - - - - - - - - - - - - - |
wYPTVBR | tv in bedroom | wYOUTH | - - - - E F - - - - - - - - - - Q - |
Household Consumption: Food |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wXPFOOD | Total weekly food and grocery bill | wHHRESP | A B C D E F G H I J K L M N O P Q R |
Household Consumption: Heating and Fuel |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wGASUSE | HH has gas supply, not gas cent htg | wHHRESP | A B C D E - - - - - - - - - - - - - |
wGASWAY | Method of paying for gas | wHHRESP | A B C D E - - - - - - - - - - - - - |
wGELEC | HH buys electricity on Green Tariff | wHHRESP | - - - - - - - - - - - - - - - - - R |
wGFUELA | Installed solar panels for electricity | wHHRESP | - - - - - - - - - - - - - - - - - R |
wGFUELB | Installed solar water heating | wHHRESP | - - - - - - - - - - - - - - - - - R |
wGFUELC | Installed wind turbine for electricity | wHHRESP | - - - - - - - - - - - - - - - - - R |
wHEATCH | Household has central heating | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHEATYP | Central heating fuel type | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSCANA | Keep home adequately warm | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSCNTA | Would like to keep home warm | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wLECWAY | Method of paying for electricity | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPBLDF | Problems paying household bills | wHHRESP | - - - - E - - - - - - - - - - - - - |
wXPFUEL | Monthly expenditure on oil/gas/electric | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPGAS | Monthly expenditure on gas | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPGASL | Amount of last gas payment | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPGASLW | Expenditure on gas last week | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPGASW | Weeks covered by last gas payment | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPGASY | Amount spent on gas since Sept 2007 | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wXPLEC | Monthly expenditure on electricity | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPLECL | Amount of last electricity payment | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPLECLW | Expenditure on electricity last week | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPLECW | Weeks covered by electricity payment | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPLECY | Amount on electricity since Sept 2007 | wHHRESP | - - - - - - G H I J K L M N O P Q R |
wXPOIL | Monthly expenditure on oil | wHHRESP | A B C D E - - - - - - - - - - - - - |
wXPOILY | Amount spent on oil since Sept 2007 | wHHRESP | A B C D E - G H I J K L M N O P Q R |
wXPSFLY | Amount on coal/other since Sept 2007 | wHHRESP | - - - - - - G H I J K L M N O P Q R |
Household Consumption: Home Improvements |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wHSIP | Paid for home improvements in past year | wHHRESP | - B C D E - - - - - - - - - - - - - |
wHSIPXP | Amount paid for home improvements | wHHRESP | - B C D E - - - - - - - - - - - - - |
wMGXTY2 | Extra loan for home improvements | wHHRESP | A B C D E F G H I J K L M N O P Q R |
Housing: Allowances/Rebates |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wF139 | Income: housing benefit | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wPRF139 | Income: housing ben/rent rebate-proxy | wINDRESP | - - C D E F G H I J K L M N O P Q R |
wRENTHB | Receives rent rebate or rent allowance | wHHRESP | A B C D E F G H I J K L M N O P Q R |
Housing: Local Authority and Services Charges |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wHSCTAX | Council tax band of accommodation | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wRENT1 | Rent includes water charges | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT2 | Rent includes land or business premises | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT3 | Rent includes garage | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT4 | Rent includes heating lighting or water | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT5 | Rent includes meals | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT6 | Rent includes other services | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT7 | Rent includes sewerage charges | wHHRESP | - - - - E F G H I J K L M N O P Q R |
wRENT8 | Rent includes council tax | wHHRESP | - - - - E F G H I J K L M N O P Q R |