| phid | Household identification number |
| ppno | Person number |
| pdoid | Date of interview: day |
| pdoim | Date of interview: month |
| pdoiy4 | Date of interview: year |
| pivlyr | IC: Interviewed last year |
| pivstat2 | Interview status |
| pivsoih | Hour interview began |
| pivsoim | Minute interview began |
| plknbrd | Likes present neighbourhood |
| plkmove | Prefers to move house |
| plkmovy | Prefers to move: main reason |
| pxpmove | Expect to move in next year |
| pplnew | Resident at present address last year |
| pplnowm | Month moved to present address |
| pplnowy4 | Year moved to present address |
| pmovjb | Moved for employment reasons |
| pmovjba | Moved – employer relocated workplace |
| pmovjbb | Moved – new job, same employer |
| pmovjbc | Moved – new job, new employer |
| pmovjbd | Moved – closer to same job |
| pmovjbe | Moved – start own business |
| pmovjbf | Moved – relocate own business |
| pmovjbg | Moved – salary increase – new home |
| pmovjbh | Moved – to seek work |
| pmovjbi | Moved – other employment reason |
| pmovy1 | Moved – 1st non employment reason |
| pmovy2 | Moved – 2nd non employment reason |
| pdobm | Month of birth |
| pdoby | Year of birth |
| psex | Sex |
| pmlstat | Present legal marital status |
| pmlchng | Marital status changed since 1.9.2005 |
| pmlchm | Marital status changed, month |
| pmlchy4 | Marital status change, year |
| pjbstat | Current economic activity |
| pedlyr | Attend any educ inst. f/t since 1.9.2005 |
| pedtype1 | Type of educ. instit. attended |
| pedblyr1 | Period of f/t ed. began after last Sept |
| pedbgm1 | Education spell start month |
| pedbgy1 | Education spell start year |
| pedenm1 | Education spell end month |
| pedeny1 | Education spell end year |
| pedenne1 | Education spell not ended |
| pedfeea1 | Fees paid by: No fees |
| pedfeeb1 | Fees paid by: Self/family |
| pedfeec1 | Fees paid by: Employer/future employer |
| pedfeed1 | Fees paid by: Student grant |
| pedfeee1 | Fees paid by: New Deal scheme |
| pedfeef1 | Fees paid by: Training for work/yth/tec |
| pedfeeg1 | Fees paid by: Other arrangement |
| pedmore1 | Any other ft educ. since ref. date |
| pedtype2 | Type of educ. instit. attended |
| pedblyr2 | Period of f/t ed. began after last Sept |
| pedbgm2 | Education spell start month |
| pedbgy2 | Education spell start year |
| pedenm2 | Education spell end month |
| pedeny2 | Education spell end year |
| pedenne2 | Education spell not ended |
| pedfeea2 | Fees paid by: No fees |
| pedfeeb2 | Fees paid by: Self/family |
| pedfeec2 | Fees paid by: Employer/future employer |
| pedfeed2 | Fees paid by: Student grant |
| pedfeee2 | Fees paid by: New Deal scheme |
| pedfeef2 | Fees paid by: Training for work/yth/tec |
| pedfeeg2 | Fees paid by: Other arrangement |
| pedmore2 | Any other ft educ. since ref. date |
| pedtype3 | Type of educ. instit. attended |
| pedblyr3 | Period of f/t ed. began after last Sept |
| pedbgm3 | Education spell start month |
| pedbgy3 | Education spell start year |
| pedenm3 | Education spell end month |
| pedeny3 | Education spell end year |
| pedenne3 | Education spell not ended |
| pedfeea3 | Fees paid by: No fees |
| pedfeeb3 | Fees paid by: Self/family |
| pedfeec3 | Fees paid by: Employer/future employer |
| pedfeed3 | Fees paid by: Student grant |
| pedfeee3 | Fees paid by: New Deal scheme |
| pedfeef3 | Fees paid by: Training for work/yth/tec |
| pedfeeg3 | Fees paid by: Other arrangement |
| pplbornd | District of birth |
| pplbornc | Country of birth |
| pyr2uk4 | Year came to Britain |
| pcitzn1 | 3 digit Citizenship: 1st mention |
| pcitzn2 | 3 digit Citizenship: 2nd mention |
| pnatidb | National identity – English |
| pnatidf | National identity – Scottish |
| pnatidg | National identity – Welsh |
| pnatide | National identity – Irish |
| pnatida | National identity – British |
| pnatidh | National identity – Other |
| pracel | Ethnic group membership (long version) |
| poprlg5 | Religious denomination |
| poprlg7 | Actively practicing religion |
| ppaju | Father not working when resp. aged 14 |
| ppasoc | Father’s occupation (SOC), resp. aged 14 |
| ppasoc00 | Father’s occupation (SOC2000) R. age 14 |
| ppasemp | Father self employed, resp. aged 14 |
| ppaboss | Father had employees, resp. aged 14 |
| ppamngr | Father was manager, resp. aged 14 |
| pmaju | Mother not working when resp. aged 14 |
| pmasoc | Mother’s occupation (SOC), resp. aged 14 |
| pmasoc00 | Mother’s occupation (SOC2000) R. age 14 |
| pmasemp | Mother self employed, resp. aged 14 |
| pmaboss | Mother had employees, resp. aged 14 |
| pmamngr | Mother was manager, resp. aged 14 |
| pj1none | Still in f-t education/ never had job |
| pj1soc | First job (SOC) after leaving school |
| pj1soc00 | First job (SOC2000) after leaving school |
| pj1semp | Employee or self-employed: first job |
| pj1boss | Hired employees: first job |
| pj1mngr | Managerial duties: first job |
| plcoh | Ever cohabited without marrying |
| pcoh1bm | Month first began cohabitating |
| pcoh1by | Year first began cohabitating |
| pcoh1mr | Went on to marry first cohabitee |
| pcoh1em | Month first cohabitation ended |
| pcoh1ey | Year first cohabitation ended |
| pnmar | No. of times resp. married |
| plmar1m | Month of first marriage |
| plmar1y | Year of first marriage |
| plprnt | Natural parent of children |
| plnprnt | No. of children resp. natural parent to |
| pch1bm | Month first child born |
| pch1by | Year first child born |
| pschool | Never went to /still at school |
| pscend | School leaving age |
| psctype | Type of school attended |
| pscnow | Still at school |
| pfetype | Type of further education attended |
| pfenow | Still in further education |
| pfeend | Further education leaving age |
| pqfhas | Has listed post school qualification |
| pqfa | Qualifications: youth training cert |
| pqfb | Qualifications: trade apprenticeship |
| pqfc | Qualifications: clerical or commercial |
| pqfd | Qualifications: City and Guilds Pt I |
| pqfe | Qualifications: City and Guilds Pt II |
| pqff | Qualifications: City and Guilds Pt III |
| pqfg | Qualifications: ONC OND BEC Gen cert |
| pqfh | Qualifications: HNC HND BEC Higher cert |
| pqfi | Qualifications: nursing SEN SRN SCM |
| pqfj | Qualifications: teaching |
| pqfk | Qualifications: university diploma |
| pqfl | Qualifications: Univ/CNAA first degree |
| pqfm | Qualifications: Univ/CNAA higher degree |
| pqfn | Post school qualifications: other |
| pqfed | Has listed school qualification |
| pqfeda | Qualifications: any school cert/ matric |
| pnqfeda | Qualifications: No. school cert/ matric |
| pqfedb | Qualifications: any CSEs grade 2-5 |
| pnqfedb | Qualifications: No. CSEs grade 2-5 |
| pqfedc | Qualifications: any CSEs grade 1 |
| pnqfedc | Qualifications: No. CSEs grade 1 |
| pqfedd | Qualifications: any GCSEs grade D-G |
| pnqfedd | Qualifications: No. GCSEs grade D-G |
| pqfede | Qualifications: any GCSEs grade A-C |
| pnqfede | Qualifications: No. GCSEs grade A-C |
| pqfedf | Qualifications: any O levels pre-1975 |
| pnqfedf | Qualifications: No. O levels pre-1975 |
| pqfedg | Qualifications: any OLs A-C post-1975 |
| pnqfedg | Qualifications: No. OLs A-C post-1975 |
| pqfedh | Qualifications: any OLs D-E post-1975 |
| pnqfedh | Qualifications: No. OLs D-E post-1975 |
| pqfedi | Qualifications: any Higher school certs |
| pnqfedi | Qualifications: No. Higher school certs |
| pqfedj | Qualifications: any A levels |
| pnqfedj | Qualifications: No. A level passes |
| pqfedt | Qualifications: any GNVQ’s |
| pnqfedt | Qualifications: No. GNVQ’s |
| pqfedu | Qualifications: any AS levels |
| pnqfedu | Qualifications: No. AS levels |
| pqfedk | Qualifications:any SCEs grade D-E or 4-5 |
| pnqfedk | Qualifications:No. SCEs grade D-E or 4-5 |
| pqfedl | Qualifications: any O grades A-C or 1-3 |
| pnqfedl | Qualifications: No. O grades A-C or 1-3 |
| pqfedm | Qualifications: any standard grades 4-7 |
| pnqfedm | Qualifications: No. standard grades 4-7 |
| pqfedn | Qualifications: any standard grades 1-3 |
| pnqfedn | Qualifications: No. standard grades 1-3 |
| pqfedo | Qualifications: any higher grades |
| pnqfedo | Qualifications: No. higher grade passes |
| pqfedp | Qualifications: any 6th year certs |
| pnqfedp | Qualifications: No. 6th year certs |
| pqfedq | Qualifications: any SLCs lower grade |
| pnqfedq | Qualifications: No. SLC lower grades |
| pqfedr | Qualifications: any SLCs higher grade |
| pnqfedr | Qualifications: No. SLCs higher grade |
| pqfeds | Qualifications: any others |
| pnqfeds | Qualifications: No. of others |
| ptrain | Taken any part-time courses |
| pntrain | Number of part-time courses |
| ptrplce1 | Where did educ/training take place |
| ptrwhya1 | Why course: Help start current job |
| ptrwhyb1 | Why course: Incr skills in current job |
| ptrwhyc1 | Why course: Improve skills current job |
| ptrwhyd1 | Why course: Prepare for future job(s) |
| ptrwhye1 | Why course: Develop skills generally |
| ptrq1 | Time on training since ref date: Amount |
| ptru1 | Time on training since ref date: Unit |
| ptrfeea1 | Fees paid by: No fees |
| ptrfeeb1 | Fees paid by: Self/family |
| ptrfeec1 | Fees paid by: Employer/future employer |
| ptrfeee1 | Fees paid by: New deal scheme |
| ptrfeef1 | Fees paid by: Training for work/yth/tec |
| ptrfeeg1 | Fees paid by: Other arrangement |
| ptrqlxp1 | Course to lead to qualif/part of qualif |
| ptrqlac1 | Any qualifications since reference date |
| ptrmore1 | Any other course/training since ref date |
| ptrplce2 | Where did educ/training take place |
| ptrwhya2 | Why course: Help start current job |
| ptrwhyb2 | Why course: Incr skills in current job |
| ptrwhyc2 | Why course: Improve skills current job |
| ptrwhyd2 | Why course: Prepare for future job(s) |
| ptrwhye2 | Why course: Develop skills generally |
| ptrq2 | Time on training since ref date: Amount |
| ptru2 | Time on training since ref date: Unit |
| ptrfeea2 | Fees paid by: No Fees |
| ptrfeeb2 | Fees paid by: Self/family |
| ptrfeec2 | Fees paid by: Employer/future employer |
| ptrfeee2 | Fees paid by: New deal scheme |
| ptrfeef2 | Fees paid by: Training for work/yth/tec |
| ptrfeeg2 | Fees paid by: Other arrangement |
| ptrqlxp2 | Course to lead to qualif/part of qualif |
| ptrqlac2 | Any qualifications since reference date |
| ptrmore2 | Any other course/training since ref date |
| ptrplce3 | Where did educ/training take place |
| ptrwhya3 | Why course: Help start current job |
| ptrwhyb3 | Why course: Incr skills in current job |
| ptrwhyc3 | Why course: Improve skills current job |
| ptrwhyd3 | Why course: Prepare for future job(s) |
| ptrwhye3 | Why course: Develop skills generally |
| ptrq3 | Time on training since ref date: Amount |
| ptru3 | Time on training since ref date: Unit |
| ptrfeea3 | Fees paid by: No fees |
| ptrfeeb3 | Fees paid by: Self/family |
| ptrfeec3 | Fees paid by: Employer/future employer |
| ptrfeee3 | Fees paid by: New Deal scheme |
| ptrfeef3 | Fees paid by: Training for work/yth/tec |
| ptrfeeg3 | Fees paid by: Other arrangement |
| ptrqlxp3 | Course to lead to qualif/part of qualif |
| ptrqlac3 | Any qualifications since reference date |
| pqfrec | Any qualifications since reference date |
| pqfedx | Has listed school qualifs since 1.9.2005 |
| pqfedxa | New qualifications: any GCSEs grade D-G |
| pnqfexa | New qualifications: No. GCSEs grade D-G |
| pqfedxb | New qualifications: any GCSEs grade A-C |
| pnqfexb | New qualifications: No. GCSEs grade A-C |
| pqfedxl | New qualifications: any GNVQ |
| pnqfexl | New qualifications: No. GNVQ’s |
| pqfedxm | New qualifications: any A Level grade C-E |
| pnqfexm | New qualifications: No. A Level grade C-E |
| pqfedxn | New qualifications: any A Level grade A-B |
| pnqfexn | New qualifications: No. A Level grade A-B |
| pqfedxo | New qualifications: any AS Level |
| pnqfexo | New qualifications: No. AS Level |
| pqfedxg | New qualif’s: any Standard grades 4-7 |
| pnqfexg | New qualif’s: No. Standard grades 4-7 |
| pqfedxh | New qualif’s: any Standard grades 1-3 |
| pnqfexh | New qualif’s: No. Standard grades 1-3 |
| pqfedxi | New qualif’s: any Higher grades |
| pnqfexi | New qualifications: No. Higher grades |
| pqfx | Has listed qualifications since 1.9.2005 |
| pqfxc | New qualif’s: clerical or commercial |
| pqfxd | New qualif’s: City and Guilds Pt I |
| pqfxe | New qualif’s: City and Guilds Pt II |
| pqfxf | New qualif’s: City and Guilds Pt III |
| pqfxg | New qualif’s: ONC OND BEC Gen cert |
| pqfxh | New qualif’s: HNC HND BEC Higher cert |
| pqfxo | New qualifications: NVQ/SVQ level 1 |
| pqfxp | New qualifications: NVQ/SVQ level 2 |
| pqfxq | New qualifications: NVQ/SVQ level 3 |
| pqfxr | New qualifications: NVQ/SVQ level 4 |
| pqfxk | New qualif’s: university diploma |
| pqfxl | New qualif’s: Univ/CNAA first degree |
| pqfxm | New qualif’s: Univ/CNAA higher degree |
| pqfxn | New post school qualifications: other |
| pbirhh | IC: Babies born since Sept 2005 |
| pmabwly | IC: Resp. Mum child post sept 2005 |
| pmabwnly | IC: Number of children since Sept 2005 |
| pbwtpn1 | Child 1 PNO |
| pbwtagm1 | Child 1 Age – months |
| pbwtxp1 | Child 1 Born when expected |
| pbwtel1 | Child 1 Born early or late |
| pbwtwk1 | Child 1 Weeks early or late |
| pbwtkn1 | Child 1 Birth weight known |
| pbwtlb1 | Child 1 Birth weight: Pounds |
| pbwtoz1 | Child 1 Birth weight: Ounces |
| pbwtgm1 | Child 1 Birth weight: Grammes |
| pbwtg51 | Child 1 Birth weight: more than 5.5lbs |
| pbwtpn2 | Child 2 PNO |
| pbwtagm2 | Child 2 Age – months |
| pbwtxp2 | Child 2 Born when expected |
| pbwtel2 | Child 2 Born early or late |
| pbwtwk2 | Child 2 Weeks early or late |
| pbwtkn2 | Child 2 Birth weight known |
| pbwtlb2 | Child 2 Birth weight: Pounds |
| pbwtoz2 | Child 2 Birth weight: Ounces |
| pbwtgm2 | Child 2 Birth weight: Grammes |
| pbwtg52 | Child 2 Birth weight: more than 5.5lbs |
| pbwtpn3 | Child 3 PNO |
| pbwtagm3 | Child 3 Age – months |
| pbwtxp3 | Child 3 Born when expected |
| pbwtel3 | Child 3 Born early or late |
| pbwtwk3 | Child 3 Weeks early or late |
| pbwtkn3 | Child 3 Birth weight known |
| pbwtlb3 | Child 3 Birth weight: Pounds |
| pbwtoz3 | Child 3 Birth weight: Ounces |
| pbwtgm3 | Child 3 Birth weight: Grammes |
| pbwtg53 | Child 3 Birth weight: more than 5.5lbs |
| pwlsha | Resp understands spoken Welsh |
| pwlshb | Resp speaks Welsh |
| pwlshc | Resp reads Welsh |
| pwlshd | Resp writes Welsh |
| pwlshe | Respondent doesn’t understand Welsh |
| pwlshua | Language spoken at home |
| pwlshub | Language spoken at work |
| pwlshuc | Language spoken at school, college etc. |
| pwlshud | Language spoken talking to people |
| pwlshue | Language spoken generally |
| paglt20 | IC: resp. Aged 20 or under |
| pscnow2 | Still at school |
| pinfted | IC: Respondent full-time student |
| pedasp | Highest lvl exam like get b/f leave sch |
| pfedasp | Would like to go onto further education |
| pfedtyp | Type of further education R like to do |
| pfedlik | Likelihood of entering further education |
| pfednt1 | 1st reason not going on to f/education |
| pfednt2 | 2nd reason not going on to f/education |
| pocfut00 | Job (SOC 2000) Resp. Would like to do in future |
| pocfut90 | Job (SOC 90) Resp. Would like to do in future |
| pageret | Age expect to retire – younger/working |
| prework | Expect to work again |
| pretex | Age expect to retire – older non-working |
| pagexrt | Age of retirement |
| pretfix | Whether fixed age to retire in last employment |
| prtmage | Fixed retirement age |
| prtrllt | Whether retired early or late |
| prtrlya | Early retirement: own ill health |
| prtrlyb | Early retirement: ill health of friend |
| prtrlyc | Early retirement: no choice |
| prtrlyd | Early retirement: financial inducement |
| prtrlye | Early retirement: couldn’t find job |
| prtrlyf | Early retirement: spend time with family |
| prtrlyg | Early retirement: enjoy life whilst still able |
| prtrlyh | Early retirement: wanted a change |
| prtrlyi | Early retirement: same time as spouse/partner |
| prtrlyj | Early retirement: different time from spouse/partner |
| prtrlyk | Early retirement: give younger generation a chance |
| prtrlyl | Early retirement: other |
| prtrlym | Early retirement: didn’t retire early |
| pyrtrly | Main reason for early retirement |
| prtlata | Late retirement: improve finances |
| prtlatb | Late retirement: enjoyed working |
| prtlatc | Late retirement: didn’t know what to do if retired |
| prtlatd | Late retirement: keep fit and active |
| prtlate | Late retirement: persuaded by employer |
| prtlatf | Late retirement: couldn’t afford to retire |
| prtlatg | Late retirement: same time as spouse/partner |
| prtlath | Late retirement: different time from spouse/partner |
| prtlati | Late retirement: other |
| prtlatj | Late retirement: didn’t retire late |
| pyrtlat | Main reason for late retirement |
| prtvol | Wanted to retire or not |
| prtsat | Satisfaction with retirement |
| prtcomp | Comparison between post and pre retirement |
| prtpro1 | Benefits retirement: being own boss |
| prtpro2 | Benefits retirement: taking things easy |
| prtpro3 | Benefits retirement: chance to travel |
| prtpro4 | Benefits retirement: time fot family/friends |
| prtpro5 | Benefits retirement: time for leisure activities |
| prtpro6 | Benefits retirement: time for voluntary work |
| prtcon1 | Disadvantages retirement: unproductive |
| prtcon2 | Disadvantages retirement: illness/disability |
| prtcon3 | Disadvantages retirement: lack of income |
| prtcon4 | Disadvantages retirement: lonely/isolated |
| pivda | Present Demog section: Respondent Alone |
| pivdb | Present Demog. section: Partner |
| pivdc | Present Demog. section: Other Adult |
| pivdd | Present Demog. section: Children |
| pivde | Present Demog. section: Supervisor |
| ppm0h | Hour section M began |
| ppm0m | Minute section M began |
| phldsbl1 | Consider’s self to be disabled |
| phlstat | Health status over last 12 months |
| phlprb | Health problems: none |
| phlprba | Health problems: Arms, legs, hands, etc |
| phlprbb | Health problems: Sight |
| phlprbc | Health problems: Hearing |
| phlprbd | Health problems: Skin conditions/allergy |
| phlprbe | Health problems: Chest/breathing |
| phlprbf | Health problems: Heart/blood pressure |
| phlprbg | Health problems: Stomach or digestion |
| phlprbh | Health problems: Diabetes |
| phlprbi | Health problems: Anxiety, depression, etc |
| phlprbj | Health problems: Alcohol or drugs |
| phlprbk | Health problems: Epilepsy |
| phlprbl | Health problems: Migraine |
| phlprbn | Health problems: Cancer |
| phlprbo | Health problems: Stroke |
| phlprbm | Health problems: Other |
| phlprxa | Diagnosed with arthritis, gout etc. |
| phlprxb | Attends out-patients or has annual check |
| phlprxc | Wears or tried a hearing-aid |
| phlprxd | Regularly uses specific medication |
| phlprxe | Suffer asthma attacks/ short of breath |
| phlprxf | Suffer angina, heart failure or attack |
| phlprxg | Problem investigated, get reg treatment |
| phlprxh | Injects insulin |
| phlprxi | Receiving treatment psychiatic problems |
| phlprxj | Under regular supervision? Alcohol/drugs |
| phlprxk | Takes regular medication for epilepsy |
| phlprxl | Takes regular medication for migraine |
| phlprxm | Getting treatment for cancer |
| phlprxn | Lasting paralysis from stroke |
| phlprxo | Annual out-patient treatment: Other prob |
| phllt | Health limits daily activities |
| phllta | Health hinders doing the housework |
| phlltb | Health hinders climbing the stairs |
| phlltc | Health hinders getting dressed |
| phlltd | Health hinders walking more than 10 mins |
| phllte | Health no hindrance to listed activities |
| phlltw | Health limits type or amount of work |
| phlendw | Health prohibits some types of work |
| phlltwa | How far health limits amount of work |
| phlpain | Regularly troubled by pain |
| phltrpn | How often troubled by pain |
| phlavpn | Description of average pain |
| phlwtpn | Description of worst pain |
| phliv65 | IC: Respondent 65+ |
| padla | Ability to: Manage stairs |
| padlad | Ease of: Managing stairs |
| padlb | Ability to: Get around house |
| padlbd | Ease of: Getting around house |
| padlc | Ability to: Get in/out of bed |
| padlcd | Ease of: Getting in/out of bed |
| padld | Ability to: Cut toenails |
| padldd | Ease of: Cutting toenails |
| padle | Ability to: Bath/shower |
| padled | Ease of: Bathing/showering |
| padlf | Ability to: Walk down road |
| padlfd | Ease of: Walking down road |
| prtrhm | Likely to move to nursing home nxt 5 yrs |
| plvlong | Likely to live 10 or more years longer |
| phl2gp | No. of visits to GP since 1.9.2005 |
| phl2hop | No. visits to out-patients in past year |
| pxdts | Whether accidents since 1.9.2005 |
| pnxdts | No. of serious accidents since 1.9.2005 |
| phosp | Hospital in-patient since 1.9.2005 |
| phospd | Hospital in-patient: days since 1.9.2005 |
| phospch | Hospital stays were for childbirth |
| phospnhs | Hospital stays NHS or private |
| phlcvr | Covered by private medical insurance |
| phlcvrh | How medical insurace paid for |
| phlcvrl | Cost to resp. Of medical insurance |
| phlsv | Health service: used any since 1.9.2005 |
| phlsva | Health service: used health visitor |
| phlsvan | Health service: health visitor NHS/priv |
| phlsvaf | Health service: health visitor free/paid |
| phlsvb | Welfare service: used home help |
| phlsvbn | Welfare service: home help NHS/private |
| phlsvbf | Welfare service: home help free/paid |
| phlsvc | Welfare service: used meals on wheels |
| phlsvcn | Welfare service:meals on wheels NHS/priv |
| phlsvcf | Welfare service:meals on wheels free/pd |
| phlsvd | Welfare service: used social worker |
| phlsvdn | Welfare service: social worker NHS/priv |
| phlsvdf | Welfare service: social worker free/paid |
| phlsve | Health service: used chiropodist |
| phlsven | Health service: chiropodist NHS/private |
| phlsvef | Health service: chiropodist free/paid |
| phlsvf | Health service:used alternative medicine |
| phlsvfn | Health service:alt. medicine NHS/private |
| phlsvff | Health service: alt. medicine free/paid |
| phlsvg | Welfare service: used psychotherapist |
| phlsvgn | Welfare service: psychotherapy NHS/priv |
| phlsvgf | Welfare service: psychotherapy free/paid |
| phlsvh | Welfare service: used speech therapist |
| phlsvhn | Welfare service: speech therapy NHS/priv |
| phlsvhf | Welfare service:speech therapy free/paid |
| phlsvi | Health service: used physiotherapist |
| phlsvin | Health service: physiotherapy NHS/priv |
| phlsvif | Health service: physiotherapy free/paid |
| phlsvl | Health service: saw consultant/o’patient |
| phlsvln | Health service:consult/outpatnt NHS/priv |
| phlsvlf | Health service: consult/outpatnt free/pd |
| phlsvm | Health service: family planning |
| phlsvmn | Health service: family planning NHS/priv |
| phlsvmf | Health service:family planning free/paid |
| phlsvj | Welfare service: used other service (i) |
| phlsvjn | Welfare service: other serv (i) NHS/priv |
| phlsvjf | Welfare service:other serv (i) free/paid |
| phlsvk | Welfare service: used other service (ii) |
| phlsvkn | Welfare service:other serv (ii) NHS/priv |
| phlsvkf | Welfare service:other serv(ii) free/paid |
| phlck | Has had listed health check |
| phlcka | Health check-up: dental |
| phlckan | Health check-up: dental NHS/private |
| phlckb | Health check-up: eyetest |
| phlckbn | Health check-up: eyetest NHS/private |
| phlckc | Health check-up: chest or other x-ray |
| phlckcn | Health check-up: chest x-ray NHS/private |
| phlckd | Health check-up: blood pressure |
| phlckdn | Health check-up: blood pressure NHS/priv |
| phlcke | Health check-up: cholesterol test |
| phlcken | Health check-up: cholesterol NHS/private |
| phlcki | Health check-up: blood test |
| phlckin | Health check-up: blood test NHS/priv |
| phlckf | Health check-up: other checks |
| phlckfn | Health check-up:other checks NHS/private |
| phlckg | Health check-up: cervical smear |
| phlckgn | Health check-up: cervical smear NHS/priv |
| phlckh | Health check-up: breast screen |
| phlckhn | Health check-up: breast screen NHS/priv |
| psmoker | Smoker |
| pncigs | Usual no. of cigarettes smoked per day |
| phlhtm | Unit of height |
| phlhtf | Height without shoes: feet |
| phlhti | Height without shoes: inches |
| phlhtc | Height without shoes: cms |
| phlwtm | Unit of current weight |
| phlwts | Weight: stones |
| phlwtp | Weight: pounds |
| phlwtk | Weight: kilos |
| phlwte | Accuracy of weight |
| phlwtl | When last weighed |
| phlwtr | Personal view of weight for height |
| pcbagef | IC: Resp female under 50 |
| phlpreg | Pregnant? |
| pspinhh | Whether living with spouse or partner |
| paidhh | Cares for handicapped/other in household |
| paidhua | PNO of 1st cared for person |
| paidhub | PNO of 2nd cared for person |
| paidhuc | PNO of 3rd cared for person |
| paidxhh | Provides care for non-resident person |
| pnaidxhh | Number of non-residents cared for |
| paidhu1 | Caring:relation to 1st non-res dependant |
| paidhu2 | Caring:relation to 2nd non-res dependant |
| paidhrs | Hours per week spent caring |
| pivma | Health section: respondent alone |
| pivmb | Health section: partner present |
| pivmc | Health section: other adults present |
| pivmd | Health section: child/ren present |
| pivme | Health section: supervisor present |
| ppe0h | Hour section E began |
| ppe0m | Minute section E began |
| pjbhas | Did paid work last week |
| pjboff | No work last week but has job |
| pjboffy | Reason off work last week |
| pjbterm1 | Current job: permanent or temporary |
| pjbterm2 | Type of non-permanent job |
| pjbck1 | Valid occupation check |
| pjbsocp | Confirm occupation |
| pjbsoc | Occupation (SOC): current main job |
| pjbsoc00 | Occupation (SOC2000): current main job |
| pjbck2 | Emp prev wave and no valid SOC |
| pjbsocr | Same job last interview |
| pjbck3 | Valid industry |
| pjbsicp | Confirm industry |
| pjbsic92 | Industry(SIC92) of employer: current job |
| pjbck4 | Emp prev wave and no valid SIC |
| pjbsicr | Same industry |
| pjbck5 | Valid employer check |
| pjbempp | Confirm employer |
| pjbck6 | Emp prev wave and no valid employer |
| pjbempr | Same employer |
| pjbck7 | Check emp status prev wave |
| pjbsempp | Same employee status |
| pjbsempr | Confirm changed employee status |
| pjbsemp | Employee or self-employed: current job |
| pjbck8 | Check: occup and employer |
| pjbprom | Had promotion |
| pjbchgd | Promotion date: day |
| pjbchgm | Promotion date: month |
| pjbchgy4 | Promotion date: year |
| pjbchgly | Promotion before ref date |
| pjbcspl | Same employer since int date |
| pjbck9 | Check: valid prev managerial duties |
| pjbmngp | Same managerial duties |
| pjbmngr | Managerial duties: current job |
| pjbck10 | Check: valid prev sector |
| pjbsectp | Same sector |
| pjbsect | Employing organisation: current job |
| pjbck11 | Check: valid prev size |
| pjbsizep | Same size |
| pjbsize | No. employed at workplace: current job |
| pjbhrs | No. of hours normally worked per week |
| pjbot | No. of overtime hours in normal week |
| pjbotpd | No. of hours worked as paid overtime |
| pjbhrlk | Preference over hours worked |
| pjbpl | Work location |
| pjbttwt | Minutes spent travelling to work |
| pjbttwm | Main means of travel to work |
| pjbsat2 | Job satisfaction: total pay |
| pjbsat4 | Job satisfaction: security |
| pjbsat6 | Job satisfaction: work itself |
| pjbsat7 | Job satisfaction: hours worked |
| pjbsat | Job satisfaction: overall |
| ppaygl | Gross pay at last payment |
| ppaygw | Pay period (weeks): last gross pay |
| ppaynl | Take-home pay at last payment |
| ppaynw | Pay period (weeks): last take-home pay |
| ppytc | Last pay included any Tax Credit |
| ppywftc | Amount: Working families Tax Credit |
| ppywftcw | WFTC: pay period (weeks) |
| ppayslp | Pay slip seen by interviewer |
| ppayusl | Was last gross pay the usual amount |
| ppayu | Usual pay |
| ppayuw | Usual pay: pay period (weeks) |
| ppayug | Usual pay: gross/net of deductions |
| ppaydf1 | Last pay unusual: included back pay |
| ppaydf2 | Last pay unusual: included holiday pay |
| ppaydf3 | Last pay unusual: included tax refund |
| ppaydf4 | Last pay unusual: included sick pay |
| ppaydf5 | Last pay unusual: sick without pay |
| ppaydf6 | Last pay unusual: included maternity pay |
| ppaydf7 | Last pay unusual through overtime |
| ppaydf9 | Last pay unusual: Bonus/tips/commission |
| ppaydf8 | Last pay unusual for other reason |
| ppaytyp | Salaried or hourly paid |
| povtpay | Additional pay for extra hours |
| pextrate | Extra pay hourly rate |
| pextrest | Estimated amount for extra hours worked |
| pbasrate | Basic pay hourly rate |
| pbasrest | Estimated amount – hourly basic pay rate |
| povtrate | Overtime pay: hourly rated |
| povtrest | Estimated amount – hourly overtime rate |
| pjbperfp | Pay includes performance related pay |
| pjbonus | Pay includes bonuses or profit share |
| pjbonam | Amount of bonus |
| pjbong | Bonus payment: Gross or Nett |
| pjbrise | Pay includes annual increments |
| ptujbpl | Union or staff association at workplace |
| ptuin1 | Member of workplace union |
| pjbopps | Promotion opportunities in current job |
| pjbpen | Pension: employer runs a pension scheme |
| pjbpenm | Pension: member of employers scheme |
| pjbtime | Times of day usually work |
| pjbwkhra | Work arrangement: flexitime |
| pjbwkhrb | Work arrangement: annualised hours |
| pjbwkhrc | Work arrangement: term time only |
| pjbwkhrd | Work arrangement: job share |
| pjbwkhre | Work arrangement: nine day fortnight |
| pjbwkhrf | Work arrangement: 4 1/2 day week |
| pjbwkhrg | Work arrangement: zero hours contract |
| pjbwkhrh | Work arrangement: none of these |
| ppayck1 | Check: interview and job status |
| ppays | Starting pay: job start after 1.9.2005 |
| ppaysw | Starting pay period (weeks): current job |
| ppaysg | Starting pay gross or net: current job |
| pjbbgd1 | Day started current job |
| pjbbgm1 | Month started current job |
| pjbbgy41 | Year started current job |
| pjbbgly1 | Started job after 1.9.2005 |
| ppayly | Usual pay at 1.9.2005 |
