nhid | Household identification number |
npno | Person number |
ndoid | Date of interview: day |
ndoim | Date of interview: month |
ndoiy4 | Date of interview: year |
nivlyr | IC: Interviewed last year |
nivstat2 | Interview status |
nivsoih | Hour interview began |
nivsoim | Minute interview began |
nlknbrd | Likes present neighbourhood |
nlkmove | Prefers to move house |
nlkmovy | Prefers to move: main reason |
nxpmove | Expect to move in next year |
nplnew | Resident at present address last year |
nplnowm | Month moved to present address |
nplnowy4 | Year moved to present address |
nmovjb | Moved for employment reasons |
nmovjba | Moved – employer relocated workplace |
nmovjbb | Moved – new job, same employer |
nmovjbc | Moved – new job, new employer |
nmovjbd | Moved – closer to same job |
nmovjbe | Moved – start own business |
nmovjbf | Moved – relocate own business |
nmovjbg | Moved – salary increase – new home |
nmovjbh | Moved – to seek work |
nmovjbi | Moved – other employment reason |
nmovy1 | Moved – 1st non employment reason |
nmovy2 | Moved – 2nd non employment reason |
ndobm | Month of birth |
ndoby | Year of birth |
nsex | Sex |
nmlstat | Present legal marital status |
nmlchng | Marital status changed since 1.9.2003 |
nmlchm | Marital status changed, month |
nmlchy4 | Marital status change, year |
njbstat | Current economic activity |
nedlyr | Attend any educ inst. f/t since 1.9.2003 |
nedtype1 | Type of educ. instit. attended |
nedblyr1 | Period of f/t ed. began after last Sept |
nedbgm1 | Education spell start month |
nedbgy1 | Education spell start year |
nedenm1 | Education spell end month |
nedeny1 | Education spell end year |
nedenne1 | Education spell not ended |
nedfeea1 | Fees paid by: No fees |
nedfeeb1 | Fees paid by: Self/family |
nedfeec1 | Fees paid by: Employer/future employer |
nedfeed1 | Fees paid by: Student grant |
nedfeee1 | Fees paid by: New Deal scheme |
nedfeef1 | Fees paid by: Training for work/yth/tec |
nedfeeg1 | Fees paid by: Other arrangement |
nedqual1 | Any qualifications since reference date |
nedqnn1 | Quals since ref date: None |
nedqla1 | Quals since ref date: GCSE D-G |
nedqlb1 | Quals since ref date: GCSE A-C |
nedqlc1 | Quals since ref date: GNVQ |
nedqld1 | Quals since ref date: A level C-E |
nedqle1 | Quals since ref date: A level A-B |
nedqlf1 | Quals since ref date: AS level |
nedqlg1 | Quals since ref date: Standard 4-7 |
nedqlh1 | Quals since ref date: Standard 1-3 |
nedqli1 | Quals since ref date: Higher grade |
nedqlj1 | Quals since ref date: Cert. 6th Year |
nedqlan1 | Quals since ref date: No. GCSE D-G |
nedqlbn1 | Quals since ref date: No. GCSE A-C |
nedqlcn1 | Quals since ref date: No. GNVQ |
nedqldn1 | Quals since ref date: No. A level C-E |
nedqlen1 | Quals since ref date: No. A level A-B |
nedqlfn1 | Quals since ref date: No. A/S level |
nedqlgn1 | Quals since ref date: No. Standard 4-7 |
nedqlhn1 | Quals since ref date: No. Standard 1-3 |
nedqlin1 | Quals since ref date: No. Higher grade |
nedqljn1 | Quals since ref date: No. Cert. 6th Year |
nedoqln1 | Quals since ref date: Showcard D6: None |
nedoql1 | Quals since ref date: Showcard D6: Code |
nedmore1 | Any other ft educ. since ref. date |
nedtype2 | Type of educ. instit. attended |
nedblyr2 | Period of f/t ed. began after last Sept |
nedbgm2 | Education spell start month |
nedbgy2 | Education spell start year |
nedenm2 | Education spell end month |
nedeny2 | Education spell end year |
nedenne2 | Education spell not ended |
nedfeea2 | Fees paid by: No fees |
nedfeeb2 | Fees paid by: Self/family |
nedfeec2 | Fees paid by: Employer/future employer |
nedfeed2 | Fees paid by: Student grant |
nedfeee2 | Fees paid by: New Deal scheme |
nedfeef2 | Fees paid by: Training for work/yth/tec |
nedfeeg2 | Fees paid by: Other arrangement |
nedqual2 | Any qualifications since reference date |
nedqnn2 | Quals since ref date: None |
nedqla2 | Quals since ref date: GCSE D-G |
nedqlb2 | Quals since ref date: GCSE A-C |
nedqlc2 | Quals since ref date: GNVQ |
nedqld2 | Quals since ref date: A level C-E |
nedqle2 | Quals since ref date: A level A-B |
nedqlf2 | Quals since ref date: AS level |
nedqlg2 | Quals since ref date: Standard 4-7 |
nedqlh2 | Quals since ref date: Standard 1-3 |
nedqli2 | Quals since ref date: Higher grade |
nedqlj2 | Quals since ref date: Cert. 6th year |
nedqlan2 | Quals since ref date: No. GCSE D-G |
nedqlbn2 | Quals since ref date: No. GCSE A-C |
nedqlcn2 | Quals since ref date: No. GNVQ |
nedqldn2 | Quals since ref date: No. A level C-E |
nedqlen2 | Quals since ref date: No. A level A-B |
nedqlfn2 | Quals since ref date: No. A/S Level |
nedqlgn2 | Quals since ref date: No. Standard 4-7 |
nedqlhn2 | Quals since ref date: No. Standard 1-3 |
nedqlin2 | Quals since ref date: No. Higher grade |
nedqljn2 | Quals since ref date: No. Cert. 6th year |
nedoqln2 | Quals since ref date: Showcard D6: None |
nedoql2 | Quals since ref date: Showcard D6: Code |
nedmore2 | Any other ft educ. since ref. date |
nedtype3 | Type of educ. instit. attended |
nedblyr3 | Period of f/t ed. began after last Sept |
nedbgm3 | Education spell start month |
nedbgy3 | Education spell start year |
nedenm3 | Education spell end month |
nedeny3 | Education spell end year |
nedenne3 | Education spell not ended |
nedfeea3 | Fees paid by: No fees |
nedfeeb3 | Fees paid by: Self/family |
nedfeec3 | Fees paid by: Employer/future employer |
nedfeed3 | Fees paid by: Student grant |
nedfeee3 | Fees paid by: New Deal scheme |
nedfeef3 | Fees paid by: Training for work/yth/tec |
nedfeeg3 | Fees paid by: Other arrangement |
nedqual3 | Any qualifications since reference date |
nedqnn3 | Quals since ref date: None |
nedqla3 | Quals since ref date: GCSE D-G |
nedqlb3 | Quals since ref date: GCSE A-C |
nedqlc3 | Quals since ref date: GNVQ |
nedqld3 | Quals since ref date: A level C-E |
nedqle3 | Quals since ref date: A level A-B |
nedqlf3 | Quals since ref date: AS level |
nedqlg3 | Quals since ref date: Standard 4-7 |
nedqlh3 | Quals since ref date: Standard 1-3 |
nedqli3 | Quals since ref date: Higher grade |
nedqlj3 | Quals since ref date: Cert. 6th year |
nedqlan3 | Quals since ref date: No. GCSE D-G |
nedqlbn3 | Quals since ref date: No. GCSE A-C |
nedqlcn3 | Quals since ref date: No. GNVQ |
nedqldn3 | Quals since ref date: No. A level C-E |
nedqlen3 | Quals since ref date: No. A level A-B |
nedqlfn3 | Quals since ref date: No. A/S Level |
nedqlgn3 | Quals since ref date: No. Standard 4-7 |
nedqlhn3 | Quals since ref date: No. Standard 1-3 |
nedqlin3 | Quals since ref date: No. Higher grade |
nedqljn3 | Quals since ref date: No. Cert. 6th year |
nedoqln3 | Quals since ref date: Showcard D6: None |
nedoql3 | Quals since ref date: Showcard D6: Code |
nplbornd | District of birth |
nplbornc | Country of birth |
nyr2uk4 | Year came to Britain |
ncitzn1 | 3 digit Citizenship: 1st mention |
ncitzn2 | 3 digit Citizenship: 2nd mention |
nracel | Ethnic group membership (long version) |
npaju | Father not working when resp. aged 14 |
npasoc | Father’s occupation (SOC), resp. aged 14 |
npasoc00 | Father’s occupation (SOC2000) R. age 14 |
npasemp | Father self employed, resp. aged 14 |
npaboss | Father had employees, resp. aged 14 |
npamngr | Father was manager, resp. aged 14 |
nmaju | Mother not working when resp. aged 14 |
nmasoc | Mother’s occupation (SOC), resp. aged 14 |
nmasoc00 | Mother’s occupation (SOC2000) R. age 14 |
nmasemp | Mother self employed, resp. aged 14 |
nmaboss | Mother had employees, resp. aged 14 |
nmamngr | Mother was manager, resp. aged 14 |
nj1none | Still in f-t education/ never had job |
nj1soc | First job (SOC) after leaving school |
nj1soc00 | First job (SOC2000) after leaving school |
nj1semp | Employee or self-employed: first job |
nj1boss | Hired employees: first job |
nj1mngr | Managerial duties: first job |
nlcoh | Ever cohabited without marrying |
ncoh1bm | Month first began cohabitating |
ncoh1by | Year first began cohabitating |
ncoh1mr | Went on to marry first cohabitee |
ncoh1em | Month first cohabitation ended |
ncoh1ey | Year first cohabitation ended |
nnmar | No. of times resp. married |
nlmar1m | Month of first marriage |
nlmar1y | Year of first marriage |
nlprnt | Natural parent of children |
nlnprnt | No. of children resp. natural parent to |
nch1bm | Month first child born |
nch1by | Year first child born |
nschool | Never went to /still at school |
nscend | School leaving age |
nsctype | Type of school attended |
nscnow | Still at school |
nfetype | Type of further education attended |
nfenow | Still in further education |
nfeend | Further education leaving age |
nqfhas | Has listed post school qualification |
nqfa | Qualifications: youth training cert |
nqfb | Qualifications: trade apprenticeship |
nqfc | Qualifications: clerical or commercial |
nqfd | Qualifications: City and Guilds Pt I |
nqfe | Qualifications: City and Guilds Pt II |
nqff | Qualifications: City and Guilds Pt III |
nqfg | Qualifications: ONC OND BEC Gen cert |
nqfh | Qualifications: HNC HND BEC Higher cert |
nqfi | Qualifications: nursing SEN SRN SCM |
nqfj | Qualifications: teaching |
nqfk | Qualifications: university diploma |
nqfl | Qualifications: Univ/CNAA first degree |
nqfm | Qualifications: Univ/CNAA higher degree |
nqfn | Post school qualifications: other |
nqfed | Has listed school qualification |
nqfeda | Qualifications: any school cert/ matric |
nnqfeda | Qualifications: No. school cert/ matric |
nqfedb | Qualifications: any CSEs grade 2-5 |
nnqfedb | Qualifications: No. CSEs grade 2-5 |
nqfedc | Qualifications: any CSEs grade 1 |
nnqfedc | Qualifications: No. CSEs grade 1 |
nqfedd | Qualifications: any GCSEs grade D-G |
nnqfedd | Qualifications: No. GCSEs grade D-G |
nqfede | Qualifications: any GCSEs grade A-C |
nnqfede | Qualifications: No. GCSEs grade A-C |
nqfedf | Qualifications: any O levels pre-1975 |
nnqfedf | Qualifications: No. O levels pre-1975 |
nqfedg | Qualifications: any OLs A-C post-1975 |
nnqfedg | Qualifications: No. OLs A-C post-1975 |
nqfedh | Qualifications: any OLs D-E post-1975 |
nnqfedh | Qualifications: No. OLs D-E post-1975 |
nqfedi | Qualifications: any Higher school certs |
nnqfedi | Qualifications: No. Higher school certs |
nqfedj | Qualifications: any A levels |
nnqfedj | Qualifications: No. A level passes |
nqfedt | Qualifications: any GNVQ’s |
nnqfedt | Qualifications: No. GNVQ’s |
nqfedu | Qualifications: any AS levels |
nnqfedu | Qualifications: No. AS levels |
nqfedk | Qualifications:any SCEs grade D-E or 4-5 |
nnqfedk | Qualifications:No. SCEs grade D-E or 4-5 |
nqfedl | Qualifications: any O grades A-C or 1-3 |
nnqfedl | Qualifications: No. O grades A-C or 1-3 |
nqfedm | Qualifications: any standard grades 4-7 |
nnqfedm | Qualifications: No. standard grades 4-7 |
nqfedn | Qualifications: any standard grades 1-3 |
nnqfedn | Qualifications: No. standard grades 1-3 |
nqfedo | Qualifications: any higher grades |
nnqfedo | Qualifications: No. higher grade passes |
nqfedp | Qualifications: any 6th year certs |
nnqfedp | Qualifications: No. 6th year certs |
nqfedq | Qualifications: any SLCs lower grade |
nnqfedq | Qualifications: No. SLC lower grades |
nqfedr | Qualifications: any SLCs higher grade |
nnqfedr | Qualifications: No. SLCs higher grade |
nqfeds | Qualifications: any others |
nnqfeds | Qualifications: No. of others |
ntrain | Taken any part-time courses |
nntrain | Number of part-time courses |
ntrplce1 | Where did educ/training take place |
ntrwhya1 | Why course: Help start current job |
ntrwhyb1 | Why course: Incr skills in current job |
ntrwhyc1 | Why course: Improve skills current job |
ntrwhyd1 | Why course: Prepare for future job(s) |
ntrwhye1 | Why course: Develop skills generally |
ntrq1 | Time on training since ref date: Amount |
ntru1 | Time on training since ref date: Unit |
ntrfeea1 | Fees paid by: No fees |
ntrfeeb1 | Fees paid by: Self/family |
ntrfeec1 | Fees paid by: Employer/future employer |
ntrfeee1 | Fees paid by: New deal scheme |
ntrfeef1 | Fees paid by: Training for work/yth/tec |
ntrfeeg1 | Fees paid by: Other arrangement |
ntrqlxp1 | Course to lead to qualif/part of qualif |
ntrqlac1 | Any qualifications since reference date |
ntrqlnn1 | Quals since ref date: None |
ntrqla1 | Quals since ref date: GCSE D-G |
ntrqlb1 | Quals since ref date: GCSE A-C |
ntrqlc1 | Quals since ref date: GNVQ |
ntrqld1 | Quals since ref date: A level C-E |
ntrqle1 | Quals since ref date: A level A-B |
ntrqlf1 | Quals since ref date: AS level |
ntrqlg1 | Quals since ref date: Standard 4-7 |
ntrqlh1 | Quals since ref date: Standard 1-3 |
ntrqli1 | Quals since ref date: Higher grade |
ntrqlj1 | Quals since ref date: Cert. 6th Year |
ntrqlan1 | Quals since ref date: No. GCSE D-G |
ntrqlbn1 | Quals since ref date: No. GCSE A-C |
ntrqlcn1 | Quals since ref date: No. GNVQ |
ntrqldn1 | Quals since ref date: No. A level C-E |
ntrqlen1 | Quals since ref date: No. A level A-B |
ntrqlfn1 | Quals since ref date: No. AS level |
ntrqlgn1 | Quals since ref date: No. Standard 4-7 |
ntrqlhn1 | Quals since ref date: No. Standard 1-3 |
ntrqlin1 | Quals since ref date: No. Higher grade |
ntrqljn1 | Quals since ref date: No. Cert. 6th year |
ntroqln1 | Quals since ref date: Showcard D16: None |
ntroql1 | Quals since ref date: Showcard D16: Code |
ntrmore1 | Any other course/training since ref date |
ntrplce2 | Where did educ/training take place |
ntrwhya2 | Why course: Help start current job |
ntrwhyb2 | Why course: Incr skills in current job |
ntrwhyc2 | Why course: Improve skills current job |
ntrwhyd2 | Why course: Prepare for future job(s) |
ntrwhye2 | Why course: Develop skills generally |
ntrq2 | Time on training since ref date: Amount |
ntru2 | Time on training since ref date: Unit |
ntrfeea2 | Fees paid by: No Fees |
ntrfeeb2 | Fees paid by: Self/family |
ntrfeec2 | Fees paid by: Employer/future employer |
ntrfeee2 | Fees paid by: New deal scheme |
ntrfeef2 | Fees paid by: Training for work/yth/tec |
ntrfeeg2 | Fees paid by: Other arrangement |
ntrqlxp2 | Course to lead to qualif/part of qualif |
ntrqlac2 | Any qualifications since reference date |
ntrqlnn2 | Quals since ref date: None |
ntrqla2 | Quals since ref date: GCSE D-G |
ntrqlb2 | Quals since ref date: GCSE A-C |
ntrqlc2 | Quals since ref date: GNVQ |
ntrqld2 | Quals since ref date: A level C-E |
ntrqle2 | Quals since ref date: A level A-B |
ntrqlf2 | Quals since ref date: AS level |
ntrqlg2 | Quals since ref date: Standard 4-7 |
ntrqlh2 | Quals since ref date: Standard 1-3 |
ntrqli2 | Quals since ref date: Higher grade |
ntrqlj2 | Quals since ref date: Cert. 6th year |
ntrqlan2 | Quals since ref date: No. GCSE D-G |
ntrqlbn2 | Quals since ref date: No. GCSE A-C |
ntrqlcn2 | Quals since ref date: No. GNVQ |
ntrqldn2 | Quals since ref date: No. A level C-E |
ntrqlen2 | Quals since ref date: No. A level A-B |
ntrqlfn2 | Quals since ref date: No. AS level |
ntrqlgn2 | Quals since ref date: No. Standard 4-7 |
ntrqlhn2 | Quals since ref date: No. Standard 1-3 |
ntrqlin2 | Quals since ref date: No. Higher grade |
ntrqljn2 | Quals since ref date: No. Cert. 6th year |
ntroqln2 | Quals since ref date: Showcard D16: None |
ntroql2 | Quals since ref date: Showcard D16: Code |
ntrmore2 | Any other course/training since ref date |
ntrplce3 | Where did educ/training take place |
ntrwhya3 | Why course: Help start current job |
ntrwhyb3 | Why course: Incr skills in current job |
ntrwhyc3 | Why course: Improve skills current job |
ntrwhyd3 | Why course: Prepare for future job(s) |
ntrwhye3 | Why course: Develop skills generally |
ntrq3 | Time on training since ref date: Amount |
ntru3 | Time on training since ref date: Unit |
ntrfeea3 | Fees paid by: No fees |
ntrfeeb3 | Fees paid by: Self/family |
ntrfeec3 | Fees paid by: Employer/future employer |
ntrfeee3 | Fees paid by: New Deal scheme |
ntrfeef3 | Fees paid by: Training for work/yth/tec |
ntrfeeg3 | Fees paid by: Other arrangement |
ntrqlxp3 | Course to lead to qualif/part of qualif |
ntrqlac3 | Any qualifications since reference date |
ntrqlnn3 | Quals since ref date: None |
ntrqla3 | Quals since ref date: GCSE D-G |
ntrqlb3 | Quals since ref date: GCSE A-C |
ntrqlc3 | Quals since ref date: GNVQ |
ntrqld3 | Quals since ref date: A level C-E |
ntrqle3 | Quals since ref date: A level A-B |
ntrqlf3 | Quals since ref date: AS level |
ntrqlg3 | Quals since ref date: Standard 4-7 |
ntrqlh3 | Quals since ref date: Standard 1-3 |
ntrqli3 | Quals since ref date: Higher grade |
ntrqlj3 | Quals since ref date: Cert. 6th Year |
ntrqlan3 | Quals since ref date: No. GCSE D-G |
ntrqlbn3 | Quals since ref date: No. GCSE A-C |
ntrqlcn3 | Quals since ref date: No. GNVQ |
ntrqldn3 | Quals since ref date: No. A level C-E |
ntrqlen3 | Quals since ref date: No. A level A-B |
ntrqlfn3 | Quals since ref date: No. AS level |
ntrqlgn3 | Quals since ref date: No. Standard 4-7 |
ntrqlhn3 | Quals since ref date: No. Standard 1-3 |
ntrqlin3 | Quals since ref date: No. Higher grade |
ntrqljn3 | Quals since ref date: No. Cert. 6th Year |
ntroqln3 | Quals since ref date: Showcard D16: None |
ntroql3 | Quals since ref date: Showcard D16: Code |
npaperr | Daily paper normally read |
npaperm | Paper read most frequently |
npaperp | Political party paper supports |
nbirhh | IC: Babies born since Sept 2003 |
nmabwly | IC: Resp. Mum child post sept 2003 |
nmabwnly | IC: Number of children since Sept 2003 |
nbwtpn1 | Child 1 PNO |
nbwtagm1 | Child 1 Age – months |
nbwtxp1 | Child 1 Born when expected |
nbwtel1 | Child 1 Born early or late |
nbwtwk1 | Child 1 Weeks early or late |
nbwtkn1 | Child 1 Birth weight known |
nbwtlb1 | Child 1 Birth weight: Pounds |
nbwtoz1 | Child 1 Birth weight: Ounces |
nbwtgm1 | Child 1 Birth weight: Grammes |
nbwtg51 | Child 1 Birth weight: more than 5.5lbs |
nbwtpn2 | Child 2 PNO |
nbwtagm2 | Child 2 Age – months |
nbwtxp2 | Child 2 Born when expected |
nbwtel2 | Child 2 Born early or late |
nbwtwk2 | Child 2 Weeks early or late |
nbwtkn2 | Child 2 Birth weight known |
nbwtlb2 | Child 2 Birth weight: Pounds |
nbwtoz2 | Child 2 Birth weight: Ounces |
nbwtgm2 | Child 2 Birth weight: Grammes |
nbwtg52 | Child 2 Birth weight: more than 5.5lbs |
nbwtpn3 | Child 3 PNO |
nbwtagm3 | Child 3 Age – months |
nbwtxp3 | Child 3 Born when expected |
nbwtel3 | Child 3 Born early or late |
nbwtwk3 | Child 3 Weeks early or late |
nbwtkn3 | Child 3 Birth weight known |
nbwtlb3 | Child 3 Birth weight: Pounds |
nbwtoz3 | Child 3 Birth weight: Ounces |
nbwtgm3 | Child 3 Birth weight: Grammes |
nbwtg53 | Child 3 Birth weight: more than 5.5lbs |
nwlsha | Resp understands spoken Welsh |
nwlshb | Resp speaks Welsh |
nwlshc | Resp reads Welsh |
nwlshd | Resp writes Welsh |
nwlshe | Respondent doesn’t understand Welsh |
nwlshua | Language spoken at home |
nwlshub | Language spoken at work |
nwlshuc | Language spoken at school, college etc. |
nwlshud | Language spoken talking to people |
nwlshue | Language spoken generally |
naglt20 | IC: resp. Aged 20 or under |
nscnow2 | Still at school |
ninfted | IC: Respondent full-time student |
nedasp | Highest lvl exam like get b/f leave sch |
nfedasp | Would like to go onto further education |
nfedtyp | Type of further education R like to do |
nfedlik | Likelihood of entering further education |
nfednt1 | 1st reason not going on to f/education |
nfednt2 | 2nd reason not going on to f/education |
nocfut | Job Resp. Would like to do in future |
nivda | Present Demog section: Respondent Alone |
nivdb | Present Demog. section: Partner |
nivdc | Present Demog. section: Other Adult |
nivdd | Present Demog. section: Children |
nivde | Present Demog. section: Supervisor |
nhldsbl1 | Consider’s self to be disabled |
nhlstat | Health status over last 12 months |
nhlprb | Health problems: none |
nhlprba | Health problems: Arms, legs, hands, etc |
nhlprbb | Health problems: Sight |
nhlprbc | Health problems: Hearing |
nhlprbd | Health problems: Skin conditions/allergy |
nhlprbe | Health problems: Chest/breathing |
nhlprbf | Health problems: Heart/blood pressure |
nhlprbg | Health problems: Stomach or digestion |
nhlprbh | Health problems: Diabetes |
nhlprbi | Health problems: Anxiety, depression, etc |
nhlprbj | Health problems: Alcohol or drugs |
nhlprbk | Health problems: Epilepsy |
nhlprbl | Health problems: Migraine |
nhlprbn | Health problems: Cancer |
nhlprbo | Health problems: Stroke |
nhlprbm | Health problems: Other |
nhlsf1 | General state of health |
nhlsf2 | Health compared with one year ago |
nhlsf3a | Health limits vigorous activities |
nhlsf3b | Health limits moderate activities |
nhlsf3c | Health limits carrying groceries |
nhlsf3d | Health limits several flights of stair |
nhlsf3e | Health limits one flight of stairs |
nhlsf3f | Health limits bending/kneeling |
nhlsf3g | Health limits walking mile plus |
nhlsf3h | Health limits walking half a mile |
nhlsf3i | Health limits walking 100 yds |
nhlsf3j | Health limits bathing/dressing |
nhlsf4a | Phys health: amount time spent on work |
nhlsf4b | Phys health: accomplished less |
nhlsf4c | Phys health: limited in kind of work |
nhlsf4d | Phys health: difficulty performing work |
nhlsf5a | Mental health: less time spent on work |
nhlsf5b | Mental health: accomplished less |
nhlsf5c | Mental health: worked less carefully |
nhlsf6 | Health interfered with social activity |
nhlsf7 | Amount of bodily pain in past 4 weeks |
nhlsf8 | Pain interfered with normal work |
nhlsf9a | Past month: Felt full of life |
nhlsf9b | Past month: Been very nervy |
nhlsf9c | Past month: Felt down in the dumps |
nhlsf9d | Past month: Felt calm and cheerful |
nhlsf9e | Past month: Had lots of energy |
nhlsf9f | Past month: Felt downhearted and low |
nhlsf9g | Past month: Felt worn out |
nhlsf9h | Past month: Been a happy person |
nhlsf9i | Past month: Felt tired |
nhlsf9j | Past month: Health limited soc. activity |
nhlsf10a | I get ill more easily than others |
nhlsf10b | I am as healthy as others |
nhlsf10c | I expect health to worsen |
nhlsf10d | My health is excellent |
nhl2gp | No. of visits to GP since 1.9.2003 |
nhl2hop | No. visits to out-patients in past year |
nxdts | Whether accidents since 1.9.2003 |
nnxdts | No. of serious accidents since 1.9.2003 |
nhosp | Hospital in-patient since 1.9.2003 |
nhospd | Hospital in-patient: days since 1.9.2003 |
nhospch | Hospital stays were for childbirth |
nhospnhs | Hospital stays NHS or private |
nhlcvr | Covered by private medical insurance |
nhlcvrh | How medical insurace paid for |
nhlcvrl | Cost to resp. Of medical insurance |
nhlsv | Health service: used any since 1.9.2003 |
nhlsva | Health service: used health visitor |
nhlsvan | Health service: health visitor NHS/priv |
nhlsvaf | Health service: health visitor free/paid |
nhlsvb | Welfare service: used home help |
nhlsvbn | Welfare service: home help NHS/private |
nhlsvbf | Welfare service: home help free/paid |
nhlsvc | Welfare service: used meals on wheels |
nhlsvcn | Welfare service:meals on wheels NHS/priv |
nhlsvcf | Welfare service:meals on wheels free/pd |
nhlsvd | Welfare service: used social worker |
nhlsvdn | Welfare service: social worker NHS/priv |
nhlsvdf | Welfare service: social worker free/paid |
nhlsve | Health service: used chiropodist |
nhlsven | Health service: chiropodist NHS/private |
nhlsvef | Health service: chiropodist free/paid |
nhlsvf | Health service:used alternative medicine |
nhlsvfn | Health service:alt. medicine NHS/private |
nhlsvff | Health service: alt. medicine free/paid |
nhlsvg | Welfare service: used psychotherapist |
nhlsvgn | Welfare service: psychotherapy NHS/priv |
nhlsvgf | Welfare service: psychotherapy free/paid |
nhlsvh | Welfare service: used speech therapist |
nhlsvhn | Welfare service: speech therapy NHS/priv |
nhlsvhf | Welfare service:speech therapy free/paid |
nhlsvi | Health service: used physiotherapist |
nhlsvin | Health service: physiotherapy NHS/priv |
nhlsvif | Health service: physiotherapy free/paid |
nhlsvl | Health service: saw consultant/o’patient |
nhlsvln | Health service:consult/outpatnt NHS/priv |
nhlsvlf | Health service: consult/outpatnt free/pd |
nhlsvm | Health service: family planning |
nhlsvmn | Health service: family planning NHS/priv |
nhlsvmf | Health service:family planning free/paid |
nhlsvj | Welfare service: used other service (i) |
nhlsvjn | Welfare service: other serv (i) NHS/priv |
nhlsvjf | Welfare service:other serv (i) free/paid |
nhlsvk | Welfare service: used other service (ii) |
nhlsvkn | Welfare service:other serv (ii) NHS/priv |
nhlsvkf | Welfare service:other serv(ii) free/paid |
nhlck | Has had listed health check |
nhlcka | Health check-up: dental |
nhlckan | Health check-up: dental NHS/private |
nhlckb | Health check-up: eyetest |
nhlckbn | Health check-up: eyetest NHS/private |
nhlckc | Health check-up: chest or other x-ray |
nhlckcn | Health check-up: chest x-ray NHS/private |
nhlckd | Health check-up: blood pressure |
nhlckdn | Health check-up: blood pressure NHS/priv |
nhlcke | Health check-up: cholesterol test |
nhlcken | Health check-up: cholesterol NHS/private |
nhlcki | Health check-up: blood test |
nhlckin | Health check-up: blood test NHS/priv |
nhlckf | Health check-up: other checks |
nhlckfn | Health check-up:other checks NHS/private |
nhlckg | Health check-up: cervical smear |
nhlckgn | Health check-up: cervical smear NHS/priv |
nhlckh | Health check-up: breast screen |
nhlckhn | Health check-up: breast screen NHS/priv |
nsmoker | Smoker |
nncigs | Usual no. of cigarettes smoked per day |
nhlhtm | Unit of height |
nhlhtf | Height without shoes: feet |
nhlhti | Height without shoes: inches |
nhlhtc | Height without shoes: cms |
nhlwtm | Unit of current weight |
nhlwts | Weight: stones |
nhlwtp | Weight: pounds |
nhlwtk | Weight: kilos |
nhlwte | Accuracy of weight |
nhlwtl | When last weighed |
nhlwtr | Personal view of weight for height |
ncbagef | IC: Resp female under 50 |
nhlpreg | Pregnant? |
naidhh | Cares for handicapped/other in household |
naidhua | PNO of 1st cared for person |
naidhub | PNO of 2nd cared for person |
naidhuc | PNO of 3rd cared for person |
naidxhh | Provides care for non-resident person |
nnaidxhh | Number of non-residents cared for |
naidhu1 | Caring:relation to 1st non-res dependant |
naidhu2 | Caring:relation to 2nd non-res dependant |
naidhrs | Hours per week spent caring |
nivma | Health section: respondent alone |
nivmb | Health section: partner present |
nivmc | Health section: other adults present |
nivmd | Health section: child/ren present |
nivme | Health section: supervisor present |
njbhas | Did paid work last week |
njboff | No work last week but has job |
njboffy | Reason off work last week |
njbterm1 | Current job: permanent or temporary |
njbterm2 | Type of non-permanent job |
njbsoc | Occupation (SOC): current main job |
njbsoc00 | Occupation (SOC2000): current main job |
njbsic92 | Industry(SIC92) of employer: current job |
njbsemp | Employee or self-employed: current job |
njbmngr | Managerial duties: current job |
njbsect | Employing organisation: current job |
njbsize | No. employed at workplace: current job |
njbhrs | No. of hours normally worked per week |
njbot | No. of overtime hours in normal week |
njbotpd | No. of hours worked as paid overtime |
njbhrlk | Preference over hours worked |
njbpl | Work location |
njbttwt | Minutes spent travelling to work |
njbttwm | Main means of travel to work |
njbsat2 | Job satisfaction: total pay |
njbsat4 | Job satisfaction: security |
njbsat6 | Job satisfaction: work itself |
njbsat7 | Job satisfaction: hours worked |
njbsat | Job satisfaction: overall |
npaygl | Gross pay at last payment |
npaygw | Pay period (weeks): last gross pay |
npaynl | Take-home pay at last payment |
npaynw | Pay period (weeks): last take-home pay |
npytc | Last pay included any Tax Credit |
npywftc | Amount: Working families Tax Credit |
npywftcw | WFTC: pay period (weeks) |
npayslp | Pay slip seen by interviewer |
npayusl | Was last gross pay the usual amount |
npayu | Usual pay |
npayuw | Usual pay: pay period (weeks) |
npayug | Usual pay: gross/net of deductions |
npaydf1 | Last pay unusual: included back pay |
npaydf2 | Last pay unusual: included holiday pay |
npaydf3 | Last pay unusual: included tax refund |
npaydf4 | Last pay unusual: included sick pay |
npaydf5 | Last pay unusual: sick without pay |
npaydf6 | Last pay unusual: included maternity pay |
npaydf7 | Last pay unusual through overtime |
npaydf9 | Last pay unusual: Bonus/tips/commission |
npaydf8 | Last pay unusual for other reason |
npaytyp | Salaried or hourly paid |
