lhid | Household identification number |
lpno | Person number |
ldoid | Date of interview: day |
ldoim | Date of interview: month |
ldoiy4 | Date of interview: year |
livsoih | Hour interview began |
livsoim | Minute interview began |
livlyr | IC: Interviewed last year |
livstat2 | Interview status |
llknbrd | Likes present neighbourhood |
llkmove | Prefers to move house |
llkmovy | Prefers to move: main reason |
lxpmove | Expect to move in next year |
lplnew | Resident at present address last year |
lplnowm | Month moved to present address |
lplnowy4 | Year moved to present address |
lmovjb | Moved for employment reasons |
lmovjba | Moved – employer relocated workplace |
lmovjbb | Moved – new job, same employer |
lmovjbc | Moved – new job, new employer |
lmovjbd | Moved – closer to same job |
lmovjbe | Moved – start own business |
lmovjbf | Moved – relocate own business |
lmovjbg | Moved – salary increase – new home |
lmovjbh | Moved – to seek work |
lmovjbi | Moved – other employment reason |
lmovy1 | Moved – 1st non employment reason |
lmovy2 | Moved – 2nd non employment reason |
ldobm | Month of birth |
ldoby | Year of birth |
lsex | Sex |
lmlstat | Present legal marital status |
lmlchng | Marital status changed since 1.9.2001 |
lmlchm | Marital status changed, month |
lmlchy4 | Marital status change, year |
ljbstat | Current economic activity |
lhifued | Resp. In Higher Ed/School/6th Form |
ledlyr | Attend any educ inst. f/t since 1.9.2001 |
ledtype1 | Type of educ. instit. attended |
ledblyr1 | Period of f/t ed. began after last Sept |
ledbgm1 | Education spell start month |
ledbgy1 | Education spell start year |
ledenm1 | Education spell end month |
ledeny1 | Education spell end year |
ledenne1 | Education spell not ended |
ledfeea1 | Fees paid by: No fees |
ledfeeb1 | Fees paid by: Self/family |
ledfeec1 | Fees paid by: Employer/future employer |
ledfeed1 | Fees paid by: Student grant |
ledfeee1 | Fees paid by: New Deal scheme |
ledfeef1 | Fees paid by: Training for work/yth/tec |
ledfeeg1 | Fees paid by: Other arrangement |
ledqual1 | Any qualifications since reference date |
ledqnn1 | Quals since ref date: None |
ledqla1 | Quals since ref date: GCSE D-G |
ledqlb1 | Quals since ref date: GCSE A-C |
ledqlc1 | Quals since ref date: GNVQ |
ledqld1 | Quals since ref date: A level C-E |
ledqle1 | Quals since ref date: A level A-B |
ledqlf1 | Quals since ref date: AS level |
ledqlg1 | Quals since ref date: Standard 4-7 |
ledqlh1 | Quals since ref date: Standard 1-3 |
ledqli1 | Quals since ref date: Higher grade |
ledqlj1 | Quals since ref date: Cert. 6th Year |
ledqlan1 | Quals since ref date: No. GCSE D-G |
ledqlbn1 | Quals since ref date: No. GCSE A-C |
ledqlcn1 | Quals since ref date: No. GNVQ |
ledqldn1 | Quals since ref date: No. A level C-E |
ledqlen1 | Quals since ref date: No. A level A-B |
ledqlfn1 | Quals since ref date: No. A/S level |
ledqlgn1 | Quals since ref date: No. Standard 4-7 |
ledqlhn1 | Quals since ref date: No. Standard 1-3 |
ledqlin1 | Quals since ref date: No. Higher grade |
ledqljn1 | Quals since ref date: No. Cert. 6th Year |
ledoqln1 | Quals since ref date: Showcard D6: None |
ledoql1 | Quals since ref date: Showcard D6: Code |
ledmore1 | Any other ft educ. since ref. date |
ledtype2 | Type of educ. instit. attended |
ledblyr2 | Period of f/t ed. began after last Sept |
ledbgm2 | Education spell start month |
ledbgy2 | Education spell start year |
ledenm2 | Education spell end month |
ledeny2 | Education spell end year |
ledenne2 | Education spell not ended |
ledfeea2 | Fees paid by: No fees |
ledfeeb2 | Fees paid by: Self/family |
ledfeec2 | Fees paid by: Employer/future employer |
ledfeed2 | Fees paid by: Student grant |
ledfeee2 | Fees paid by: New Deal scheme |
ledfeef2 | Fees paid by: Training for work/yth/tec |
ledfeeg2 | Fees paid by: Other arrangement |
ledqual2 | Any qualifications since reference date |
ledqnn2 | Quals since ref date: None |
ledqla2 | Quals since ref date: GCSE D-G |
ledqlb2 | Quals since ref date: GCSE A-C |
ledqlc2 | Quals since ref date: GNVQ |
ledqld2 | Quals since ref date: A level C-E |
ledqle2 | Quals since ref date: A level A-B |
ledqlf2 | Quals since ref date: AS level |
ledqlg2 | Quals since ref date: Standard 4-7 |
ledqlh2 | Quals since ref date: Standard 1-3 |
ledqli2 | Quals since ref date: Higher grade |
ledqlj2 | Quals since ref date: Cert. 6th year |
ledqlan2 | Quals since ref date: No. GCSE D-G |
ledqlbn2 | Quals since ref date: No. GCSE A-C |
ledqlcn2 | Quals since ref date: No. GNVQ |
ledqldn2 | Quals since ref date: No. A level C-E |
ledqlen2 | Quals since ref date: No. A level A-B |
ledqlfn2 | Quals since ref date: No. A/S Level |
ledqlgn2 | Quals since ref date: No. Standard 4-7 |
ledqlhn2 | Quals since ref date: No. Standard 1-3 |
ledqlin2 | Quals since ref date: No. Higher grade |
ledqljn2 | Quals since ref date: No. Cert. 6th year |
ledoqln2 | Quals since ref date: Showcard D6: None |
ledoql2 | Quals since ref date: Showcard D6: Code |
ledmore2 | Any other ft educ. since ref. date |
lplbornd | District of birth |
lplbornc | Country of birth |
lyr2uk4 | Year came to Britain |
lcitzn1 | 3 digit Citizenship: 1st mention |
lcitzn2 | 3 digit Citizenship: 2nd mention |
lrace | Ethnic group membership |
lpaju | Father not working when resp. aged 14 |
lpasoc | Father’s occupation (SOC), resp. aged 14 |
lpasoc00 | Father’s occupation (SOC2000) R. age 14 |
lpasemp | Father self employed, resp. aged 14 |
lpaboss | Father had employees, resp. aged 14 |
lpamngr | Father was manager, resp. aged 14 |
lmaju | Mother not working when resp. aged 14 |
lmasoc | Mother’s occupation (SOC), resp. aged 14 |
lmasoc00 | Mother’s occupation (SOC2000) R. age 14 |
lmasemp | Mother self employed, resp. aged 14 |
lmaboss | Mother had employees, resp. aged 14 |
lmamngr | Mother was manager, resp. aged 14 |
lj1none | Still in f-t education/ never had job |
lj1soc | First job (SOC) after leaving school |
lj1soc00 | First job (SOC2000) after leaving school |
lj1semp | Employee or self-employed: first job |
lj1boss | Hired employees: first job |
lj1mngr | Managerial duties: first job |
llcoh | Ever cohabited without marrying |
lcoh1bm | Month first began cohabitating |
lcoh1by | Year first began cohabitating |
lcoh1mr | Went on to marry first cohabitee |
lcoh1em | Month first cohabitation ended |
lcoh1ey | Year first cohabitation ended |
lnmar | No. of times resp. married |
llmar1m | Month of first marriage |
llmar1y | Year of first marriage |
llprnt | Natural parent of children |
llnprnt | No. of children resp. natural parent to |
lch1bm | Month first child born |
lch1by | Year first child born |
lschool | Never went to /still at school |
lscend | School leaving age |
lsctype | Type of school attended |
lscnow | Still at school |
lfetype | Type of further education attended |
lfenow | Still in further education |
lfeend | Further education leaving age |
lqfhas | Has listed post school qualification |
lqfa | Qualifications: youth training cert |
lqfb | Qualifications: trade apprenticeship |
lqfc | Qualifications: clerical or commercial |
lqfd | Qualifications: City and Guilds Pt I |
lqfe | Qualifications: City and Guilds Pt II |
lqff | Qualifications: City and Guilds Pt III |
lqfg | Qualifications: ONC OND BEC Gen cert |
lqfh | Qualifications: HNC HND BEC Higher cert |
lqfi | Qualifications: nursing SEN SRN SCM |
lqfj | Qualifications: teaching |
lqfk | Qualifications: university diploma |
lqfl | Qualifications: Univ/CNAA first degree |
lqfm | Qualifications: Univ/CNAA higher degree |
lqfn | Post school qualifications: other |
lqfed | Has listed school qualification |
lqfeda | Qualifications: any school cert/ matric |
lnqfeda | Qualifications: No. school cert/ matric |
lqfedb | Qualifications: any CSEs grade 2-5 |
lnqfedb | Qualifications: No. CSEs grade 2-5 |
lqfedc | Qualifications: any CSEs grade 1 |
lnqfedc | Qualifications: No. CSEs grade 1 |
lqfedd | Qualifications: any GCSEs grade D-G |
lnqfedd | Qualifications: No. GCSEs grade D-G |
lqfede | Qualifications: any GCSEs grade A-C |
lnqfede | Qualifications: No. GCSEs grade A-C |
lqfedf | Qualifications: any O levels pre-1975 |
lnqfedf | Qualifications: No. O levels pre-1975 |
lqfedg | Qualifications: any OLs A-C post-1975 |
lnqfedg | Qualifications: No. OLs A-C post-1975 |
lqfedh | Qualifications: any OLs D-E post-1975 |
lnqfedh | Qualifications: No. OLs D-E post-1975 |
lqfedi | Qualifications: any Higher school certs |
lnqfedi | Qualifications: No. Higher school certs |
lqfedj | Qualifications: any A levels |
lnqfedj | Qualifications: No. A level passes |
lqfedt | Qualifications: any GNVQ’s |
lnqfedt | Qualifications: No. GNVQ’s |
lqfedu | Qualifications: any AS levels |
lnqfedu | Qualifications: No. AS levels |
lqfedk | Qualifications:any SCEs grade D-E or 4-5 |
lnqfedk | Qualifications:No. SCEs grade D-E or 4-5 |
lqfedl | Qualifications: any O grades A-C or 1-3 |
lnqfedl | Qualifications: No. O grades A-C or 1-3 |
lqfedm | Qualifications: any standard grades 4-7 |
lnqfedm | Qualifications: No. standard grades 4-7 |
lqfedn | Qualifications: any standard grades 1-3 |
lnqfedn | Qualifications: No. standard grades 1-3 |
lqfedo | Qualifications: any higher grades |
lnqfedo | Qualifications: No. higher grade passes |
lqfedp | Qualifications: any 6th year certs |
lnqfedp | Qualifications: No. 6th year certs |
lqfedq | Qualifications: any SLCs lower grade |
lnqfedq | Qualifications: No. SLC lower grades |
lqfedr | Qualifications: any SLCs higher grade |
lnqfedr | Qualifications: No. SLCs higher grade |
lqfeds | Qualifications: any others |
lnqfeds | Qualifications: No. of others |
lunib | Type of University/college, higher degree |
lunim | Higher degree: name of uni/poly/college |
ltrain | Taken any part-time courses |
lntrain | Number of part-time courses |
ltrplce1 | Where did educ/training take place |
ltrwhya1 | Why course: Help start current job |
ltrwhyb1 | Why course: Incr skills in current job |
ltrwhyc1 | Why course: Improve skills current job |
ltrwhyd1 | Why course: Prepare for future job(s) |
ltrwhye1 | Why course: Develop skills generally |
ltrq1 | Time on training since ref date: Amount |
ltru1 | Time on training since ref date: Unit |
ltrfeea1 | Fees paid by: No fees |
ltrfeeb1 | Fees paid by: Self/family |
ltrfeec1 | Fees paid by: Employer/future employer |
ltrfeee1 | Fees paid by: New deal scheme |
ltrfeef1 | Fees paid by: Training for work/yth/tec |
ltrfeeg1 | Fees paid by: Other arrangement |
ltrqlxp1 | Course to lead to qualif/part of qualif |
ltrqlac1 | Any qualifications since reference date |
ltrqlnn1 | Quals since ref date: None |
ltrqla1 | Quals since ref date: GCSE D-G |
ltrqlb1 | Quals since ref date: GCSE A-C |
ltrqlc1 | Quals since ref date: GNVQ |
ltrqld1 | Quals since ref date: A level C-E |
ltrqle1 | Quals since ref date: A level A-B |
ltrqlf1 | Quals since ref date: AS level |
ltrqlg1 | Quals since ref date: Standard 4-7 |
ltrqlh1 | Quals since ref date: Standard 1-3 |
ltrqli1 | Quals since ref date: Higher grade |
ltrqlj1 | Quals since ref date: Cert. 6th Year |
ltrqlan1 | Quals since ref date: No. GCSE D-G |
ltrqlbn1 | Quals since ref date: No. GCSE A-C |
ltrqlcn1 | Quals since ref date: No. GNVQ |
ltrqldn1 | Quals since ref date: No. A level C-E |
ltrqlen1 | Quals since ref date: No. A level A-B |
ltrqlfn1 | Quals since ref date: No. AS level |
ltrqlgn1 | Quals since ref date: No. Standard 4-7 |
ltrqlhn1 | Quals since ref date: No. Standard 1-3 |
ltrqlin1 | Quals since ref date: No. Higher grade |
ltrqljn1 | Quals since ref date: No. Cert. 6th year |
ltroqln1 | Quals since ref date: Showcard D16: None |
ltroql1 | Quals since ref date: Showcard D16: Code |
ltrmore1 | Any other course/training since ref date |
ltrplce2 | Where did educ/training take place |
ltrwhya2 | Why course: Help start current job |
ltrwhyb2 | Why course: Incr skills in current job |
ltrwhyc2 | Why course: Improve skills current job |
ltrwhyd2 | Why course: Prepare for future job(s) |
ltrwhye2 | Why course: Develop skills generally |
ltrq2 | Time on training since ref date: Amount |
ltru2 | Time on training since ref date: Unit |
ltrfeea2 | Fees paid by: No Fees |
ltrfeeb2 | Fees paid by: Self/family |
ltrfeec2 | Fees paid by: Employer/future employer |
ltrfeee2 | Fees paid by: New deal scheme |
ltrfeef2 | Fees paid by: Training for work/yth/tec |
ltrfeeg2 | Fees paid by: Other arrangement |
ltrqlxp2 | Course to lead to qualif/part of qualif |
ltrqlac2 | Any qualifications since reference date |
ltrqlnn2 | Quals since ref date: None |
ltrqla2 | Quals since ref date: GCSE D-G |
ltrqlb2 | Quals since ref date: GCSE A-C |
ltrqlc2 | Quals since ref date: GNVQ |
ltrqld2 | Quals since ref date: A level C-E |
ltrqle2 | Quals since ref date: A level A-B |
ltrqlf2 | Quals since ref date: AS level |
ltrqlg2 | Quals since ref date: Standard 4-7 |
ltrqlh2 | Quals since ref date: Standard 1-3 |
ltrqli2 | Quals since ref date: Higher grade |
ltrqlj2 | Quals since ref date: Cert. 6th year |
ltrqlan2 | Quals since ref date: No. GCSE D-G |
ltrqlbn2 | Quals since ref date: No. GCSE A-C |
ltrqlcn2 | Quals since ref date: No. GNVQ |
ltrqldn2 | Quals since ref date: No. A level C-E |
ltrqlen2 | Quals since ref date: No. A level A-B |
ltrqlfn2 | Quals since ref date: No. AS level |
ltrqlgn2 | Quals since ref date: No. Standard 4-7 |
ltrqlhn2 | Quals since ref date: No. Standard 1-3 |
ltrqlin2 | Quals since ref date: No. Higher grade |
ltrqljn2 | Quals since ref date: No. Cert. 6th year |
ltroqln2 | Quals since ref date: Showcard D16: None |
ltroql2 | Quals since ref date: Showcard D16: Code |
ltrmore2 | Any other course/training since ref date |
ltrplce3 | Where did educ/training take place |
ltrwhya3 | Why course: Help start current job |
ltrwhyb3 | Why course: Incr skills in current job |
ltrwhyc3 | Why course: Improve skills current job |
ltrwhyd3 | Why course: Prepare for future job(s) |
ltrwhye3 | Why course: Develop skills generally |
ltrq3 | Time on training since ref date: Amount |
ltru3 | Time on training since ref date: Unit |
ltrfeea3 | Fees paid by: No fees |
ltrfeeb3 | Fees paid by: Self/family |
ltrfeec3 | Fees paid by: Employer/future employer |
ltrfeee3 | Fees paid by: New Deal scheme |
ltrfeef3 | Fees paid by: Training for work/yth/tec |
ltrfeeg3 | Fees paid by: Other arrangement |
ltrqlxp3 | Course to lead to qualif/part of qualif |
ltrqlac3 | Any qualifications since reference date |
ltrqlnn3 | Quals since ref date: None |
ltrqla3 | Quals since ref date: GCSE D-G |
ltrqlb3 | Quals since ref date: GCSE A-C |
ltrqlc3 | Quals since ref date: GNVQ |
ltrqld3 | Quals since ref date: A level C-E |
ltrqle3 | Quals since ref date: A level A-B |
ltrqlf3 | Quals since ref date: AS level |
ltrqlg3 | Quals since ref date: Standard 4-7 |
ltrqlh3 | Quals since ref date: Standard 1-3 |
ltrqli3 | Quals since ref date: Higher grade |
ltrqlj3 | Quals since ref date: Cert. 6th Year |
ltrqlan3 | Quals since ref date: No. GCSE D-G |
ltrqlbn3 | Quals since ref date: No. GCSE A-C |
ltrqlcn3 | Quals since ref date: No. GNVQ |
ltrqldn3 | Quals since ref date: No. A level C-E |
ltrqlen3 | Quals since ref date: No. A level A-B |
ltrqlfn3 | Quals since ref date: No. AS level |
ltrqlgn3 | Quals since ref date: No. Standard 4-7 |
ltrqlhn3 | Quals since ref date: No. Standard 1-3 |
ltrqlin3 | Quals since ref date: No. Higher grade |
ltrqljn3 | Quals since ref date: No. Cert. 6th Year |
ltroqln3 | Quals since ref date: Showcard D16: None |
ltroql3 | Quals since ref date: Showcard D16: Code |
laglt20 | IC: resp. Aged 20 or under |
lscnow2 | Still at school |
linfted | IC: Respondent full-time student |
ledasp | Highest lvl exam like get b/f leave sch |
lfedasp | Would like to go onto further education |
lfedtyp | Type of further education R like to do |
lfedlik | Likelihood of entering further education |
lfednt1 | 1st reason not going on to f/education |
lfednt2 | 2nd reason not going on to f/education |
locfut | Job Resp. Would like to do in future |
locimpa | Occupation: important: job security |
locimpb | Occupation: important: high income |
locimpc | Occupation: important: moving up ladder |
locimpd | Occupation: important: respected job |
locimpe | Occupation: important: lot leisure time |
locimpf | Occupation: important: interesting job |
locimpg | Occupation: important: independence |
locimph | Occupation: important: interact w people |
locimpi | Occupation: important:contribute to soc. |
locimpj | Occupation: important: safe/health work |
locimpk | Occupation: important: time for family |
locimpl | Occupation: important: job helps others |
lfutra | Likelihood: gain training/uni place |
lfutrb | Likelihood: sucessfully finish studies |
lfutrc | Likelihood: find a suitable job |
lfutrd | Likelihood: be successful |
lfutre | Likelihood: become long-term unemployed |
lfutrf | Likelihood: kept back in job |
lfutrg | Likelihood: be self-employed |
lfutrh | Likelihood: working abroad |
lfutri | Likelihood: marry at sometime |
lfutrj | Likelihood: cohabit |
lcrwora | Worry about being affected by crime |
lcrworb | Extent of concern about crime |
lcrdark | Feel safe walking alone at night |
lcrgraf | Extent of: Graffiti on walls |
lcrteen | Extent of: Teenagers hanging about |
lcrdrnk | Extent of: Drunks/tramps on street |
lcrvand | Extent of: Vandalism |
lcrrace | Extent of: Racial insults/attacks |
lcrburg | Extent of: Homes broken into |
lcrcar | Extent of: cars stolen/broken into |
lcrmugg | Extent of: People attacked on street |
lpcuse | Ever use a computer at home |
lpcusea | Computer use: Paid work |
lpcuseb | Computer use: Voluntary work |
lpcusec | Computer use: Educational work |
lpcused | Computer use: Playing games |
lpcusee | Computer use: Word processing |
lpcusef | Computer use: Financial accounts |
lpcuseg | Computer use: Connect to internet |
lpcuseh | Computer use: Hobbies |
lpcusei | Computer use: Other |
lpcusem | Computer use: Most important reason |
lpcoftn | Computer use: How often |
lbirhh | IC: Babies born since Sept 2001 |
lmabwly | IC: Resp. Mum child post sept 2001 |
lmabwnly | IC: Number of children since Sept 2001 |
lbwtpn1 | Child 1 PNO |
lbwtagm1 | Child 1 Age – months |
lbwtxp1 | Child 1 Born when expected |
lbwtel1 | Child 1 Born early or late |
lbwtwk1 | Child 1 Weeks early or late |
lbwtkn1 | Child 1 Birth weight known |
lbwtlb1 | Child 1 Birth weight: Pounds |
lbwtoz1 | Child 1 Birth weight: Ounces |
lbwtgm1 | Child 1 Birth weight: Grammes |
lbwtg51 | Child 1 Birth weight: more than 5.5lbs |
lbwtpn2 | Child 2 PNO |
lbwtagm2 | Child 2 Age – months |
lbwtxp2 | Child 2 Born when expected |
lbwtel2 | Child 2 Born early or late |
lbwtwk2 | Child 2 Weeks early or late |
lbwtkn2 | Child 2 Birth weight known |
lbwtlb2 | Child 2 Birth weight: Pounds |
lbwtoz2 | Child 2 Birth weight: Ounces |
lbwtgm2 | Child 2 Birth weight: Grammes |
lbwtg52 | Child 2 Birth weight: more than 5.5lbs |
lbwtpn3 | Child 3 PNO |
lbwtagm3 | Child 3 Age – months |
lbwtxp3 | Child 3 Born when expected |
lbwtel3 | Child 3 Born early or late |
lbwtwk3 | Child 3 Weeks early or late |
lbwtkn3 | Child 3 Birth weight known |
lbwtlb3 | Child 3 Birth weight: Pounds |
lbwtoz3 | Child 3 Birth weight: Ounces |
lbwtgm3 | Child 3 Birth weight: Grammes |
lbwtg53 | Child 3 Birth weight: more than 5.5lbs |
lnatida | Resp. sees self as: British |
lnatidb | Resp. sees self as: English |
lnatidc | Resp. sees self as: European |
lnatidd | Resp. sees self as: Irish |
lnatide | Resp. sees self as: Northern Irish |
lnatidf | Resp. sees self as: Scottish |
lnatidj | Resp. sees self as: Ulster |
lnatidg | Resp. sees self as: Welsh |
lnatidh | Resp. sees self as: Other nationality |
lnatidi | Resp. sees self as: None of these |
lnatidmn | Resp. best description of self |
lwlsha | Resp understands spoken Welsh |
lwlshb | Resp speaks Welsh |
lwlshc | Resp reads Welsh |
lwlshd | Resp writes Welsh |
lwlshe | Respondent doesn’t understand Welsh |
lwlshua | Language spoken at home |
lwlshub | Language spoken at work |
lwlshuc | Language spoken at school, college etc. |
lwlshud | Language spoken talking to people |
lwlshue | Language spoken generally |
llcmarm | Current marriage: month married |
llcmary4 | Current marriage: year married |
llcmcoh | Current marriage: cohabited before |
llcmcbm | Current marriage: month began cohabiting |
llcmcby4 | Current marriage: year began cohabiting |
lmpno | Current marriage: spouse person number |
llcmspm | Current marriage: month cohabition ended |
llcmspy4 | Current marriage: year cohabition ended |
llncoh | No. of partners cohabited with |
lladopt | Ever adopted children |
llnadopt | No. of children adopted |
lcbage | IC: Whether of childbearing age |
llchmor | Likely resp. will have (more) children |
llchmorn | No. more children resp. likely to have |
livla | Marit/fertil section respondent alone |
livlb | Marit/fertil section partner present |
livlc | Marit/fertil section other adults present |
livld | Marit/fertil section children present |
livle | Marit/fertil section supervisor present |
lledendm | Month resp. 1st left f/t education |
lledeny4 | Year resp. 1st left f/t education |
llednow | Resp still in f/t education |
livda | Present Demog section: Respondent Alone |
livdb | Present Demog. section: Partner |
livdc | Present Demog. section: Other Adult |
livdd | Present Demog. section: Children |
livde | Present Demog. section: Supervisor |
lhldsbl1 | Consider’s self to be disabled |
lhlstat | Health status over last 12 months |
lhlprb | Health problems: none |
lhlprba | Health problems: Arms, legs, hands, etc |
lhlprbb | Health problems: Sight |
lhlprbc | Health problems: Hearing |
lhlprbd | Health problems: Skin conditions/allergy |
lhlprbe | Health problems: Chest/breathing |
lhlprbf | Health problems: Heart/blood pressure |
lhlprbg | Health problems: Stomach or digestion |
lhlprbh | Health problems: Diabetes |
lhlprbi | Health problems: Anxiety, depression, etc |
lhlprbj | Health problems: Alcohol or drugs |
lhlprbk | Health problems: Epilepsy |
lhlprbl | Health problems: Migraine |
lhlprbn | Health problems: Cancer |
lhlprbo | Health problems: Stroke |
lhlprbm | Health problems: Other |
lhllt | Health limits daily activities |
lhllta | Health hinders doing the housework |
lhlltb | Health hinders climbing the stairs |
lhlltc | Health hinders getting dressed |
lhlltd | Health hinders walking more than 10 mins |
lhllte | Health no hindrance to listed activities |
lhlltw | Health limits type or amount of work |
lhlendw | Health prohibits some types of work |
lhlltwa | How far health limits amount of work |
lhliv65 | IC: Respondent 65+ |
ladla | Ability to: Manage stairs |
ladlad | Ease of: Managing stairs |
ladlb | Ability to: Get around house |
ladlbd | Ease of: Getting around house |
ladlc | Ability to: Get in/out of bed |
ladlcd | Ease of: Getting in/out of bed |
ladld | Ability to: Cut toenails |
ladldd | Ease of: Cutting toenails |
ladle | Ability to: Bath/shower |
ladled | Ease of: Bathing/showering |
ladlf | Ability to: Walk down road |
ladlfd | Ease of: Walking down road |
lhl2gp | No. of visits to GP since 1.9.2001 |
lhl2hop | No. visits to out-patients in past year |
lxdts | Whether accidents since 1.9.2001 |
lnxdts | No. of serious accidents since 1.9.2001 |
lhosp | Hospital in-patient since 1.9.2001 |
lhospd | Hospital in-patient: days since 1.9.2001 |
lhospch | Hospital stays were for childbirth |
lhospnhs | Hospital stays NHS or private |
lhlcvr | Covered by private medical insurance |
lhlcvrh | How medical insurance paid for |
lhlcvrl | Cost to resp. Of medical insurance |
lhlsv | Health service: used any since 1.9.2001 |
lhlsva | Health service: used health visitor |
lhlsvan | Health service: health visitor NHS/priv |
lhlsvaf | Health service: health visitor free/paid |
lhlsvb | Welfare service: used home help |
lhlsvbn | Welfare service: home help NHS/private |
lhlsvbf | Welfare service: home help free/paid |
lhlsvc | Welfare service: used meals on wheels |
lhlsvcn | Welfare service:meals on wheels NHS/priv |
lhlsvcf | Welfare service:meals on wheels free/pd |
lhlsvd | Welfare service: used social worker |
lhlsvdn | Welfare service: social worker NHS/priv |
lhlsvdf | Welfare service: social worker free/paid |
lhlsve | Health service: used chiropodist |
lhlsven | Health service: chiropodist NHS/private |
lhlsvef | Health service: chiropodist free/paid |
lhlsvf | Health service:used alternative medicine |
lhlsvfn | Health service:alt. medicine NHS/private |
lhlsvff | Health service: alt. medicine free/paid |
lhlsvg | Welfare service: used psychotherapist |
lhlsvgn | Welfare service: psychotherapy NHS/priv |
lhlsvgf | Welfare service: psychotherapy free/paid |
lhlsvh | Welfare service: used speech therapist |
lhlsvhn | Welfare service: speech therapy NHS/priv |
lhlsvhf | Welfare service:speech therapy free/paid |
lhlsvi | Health service: used physiotherapist |
lhlsvin | Health service: physiotherapy NHS/priv |
lhlsvif | Health service: physiotherapy free/paid |
lhlsvl | Health service: saw consultant/o’patient |
lhlsvln | Health service:consult/outpatnt NHS/priv |
lhlsvlf | Health service: consult/outpatnt free/pd |
lhlsvm | Health service: family planning |
lhlsvmn | Health service: family planning NHS/priv |
lhlsvmf | Health service:family planning free/paid |
lhlsvj | Welfare service: used other service (i) |
lhlsvjn | Welfare service: other serv (i) NHS/priv |
lhlsvjf | Welfare service:other serv (i) free/paid |
lhlsvk | Welfare service: used other service (ii) |
lhlsvkn | Welfare service:other serv (ii) NHS/priv |
lhlsvkf | Welfare service:other serv(ii) free/paid |
lhlck | Has had listed health check |
lhlcka | Health check-up: dental |
lhlckan | Health check-up: dental NHS/private |
lhlckb | Health check-up: eyetest |
lhlckbn | Health check-up: eyetest NHS/private |
lhlckc | Health check-up: chest or other x-ray |
lhlckcn | Health check-up: chest x-ray NHS/private |
lhlckd | Health check-up: blood pressure |
lhlckdn | Health check-up: blood pressure NHS/priv |
lhlcke | Health check-up: cholesterol test |
lhlcken | Health check-up: cholesterol NHS/private |
lhlcki | Health check-up: blood test |
lhlckin | Health check-up: blood test NHS/priv |
lhlckf | Health check-up: other checks |
lhlckfn | Health check-up:other checks NHS/private |
lhlckg | Health check-up: cervical smear |
lhlckgn | Health check-up: cervical smear NHS/priv |
lhlckh | Health check-up: breast screen |
lhlckhn | Health check-up: breast screen NHS/priv |
lsmoker | Smoker |
lncigs | Usual no. of cigarettes smoked per day |
lsmcigs | Ever smoked cigarettes regularly |
laglqut | Resp. Age when last stopped smoking |
laidhh | Cares for handicapped/other in household |
laidhua | PNO of 1st cared for person |
laidhub | PNO of 2nd cared for person |
laidhuc | PNO of 3rd cared for person |
laidxhh | Provides care for non-resident person |
lnaidxhh | Number of non-residents cared for |
laidhu1 | Caring:relation to 1st non-res dependant |
laidhu2 | Caring:relation to 2nd non-res dependant |
laidhrs | Hours per week spent caring |
livma | Health section: respondent alone |
livmb | Health section: partner present |
livmc | Health section: other adults present |
livmd | Health section: child/ren present |
livme | Health section: supervisor present |
ljbhas | Did paid work last week |
ljboff | No work last week but has job |
ljboffy | Reason off work last week |
ljbterm1 | Current job: permanent or temporary |
ljbterm2 | Type of non-permanent job |
ljbsoc | Occupation (SOC): current main job |
ljbsoc00 | Occupation (SOC2000): current main job |
ljbsic92 | Industry(SIC92) of employer: current job |
ljbsemp | Employee or self-employed: current job |
ljbmngr | Managerial duties: current job |
ljbsect | Employing organisation: current job |
ljbsize | No. employed at workplace: current job |
ljbhrs | No. of hours normally worked per week |
ljbot | No. of overtime hours in normal week |
ljbotpd | No. of hours worked as paid overtime |
ljbhrlk | Preference over hours worked |
ljbpl | Work location |
ljbttwt | Minutes spent travelling to work |
ljbttwm | Main means of travel to work |
ljbsat2 | Job satisfaction: total pay |
ljbsat4 | Job satisfaction: security |
ljbsat6 | Job satisfaction: work itself |
ljbsat7 | Job satisfaction: hours worked |
ljbsat | Job satisfaction: overall |
lpaygl | Gross pay at last payment |
lpaygw | Pay period (weeks): last gross pay |
lpaynl | Take-home pay at last payment |
lpaynw | Pay period (weeks): last take-home pay |
lpytc | Last pay included any Tax Credit |
lpywftc | Amount: Working families Tax Credit |
lpywftcw | WFTC: pay period (weeks) |
lpydptc | Amount: Disabled persons Tax Credit |
lpydptcw | DPTC: pay period (weeks) |
lpayslp | Pay slip seen by interviewer |
lpayusl | Was last gross pay the usual amount |
lpayu | Usual pay |
lpayuw | Usual pay: pay period (weeks) |
lpayug | Usual pay: gross/net of deductions |
lpaydf1 | Last pay unusual: included back pay |
