Housing: Ownership Status and Tenure |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wHS2OWND | Household member owns other property | wHHRESP | - - C D E - G H I J K L M N O P Q R |
wHSIVLW | HH interview this address last year | wHHRESP | - - - - - - - - - - K L M N O P Q R |
wHSIVW2 | HH interview this address last year | wHHRESP | - - C - - - - - - - - - - - - - - - |
wHSIVW3 | HH interview this address last year | wHHRESP | - - - D - - - - - - - - - - - - - - |
wHSIVW4 | HH interview this address last year | wHHRESP | - - - - E - - - - - - - - - - - - - |
wHSIVW5 | HH interview this address last year | wHHRESP | - - - - - F - - - - - - - - - - - - |
wHSIVW6 | HH interview this address last year | wHHRESP | - - - - - - G - - - - - - - - - - - |
wHSIVW7 | HH interview this address last year | wHHRESP | - - - - - - - H - - - - - - - - - - |
wHSIVW8 | HH interview this address last year | wHHRESP | - - - - - - - - I - - - - - - - - - |
wHSIVW9 | HH interview this address last year | wHHRESP | - - - - - - - - - J - - - - - - - - |
wHSJB | Accommodation with present job: renter | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSOWND | House owned or rented | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSOWR1 | PNO of 1st person owning accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSOWR2 | PNO of 2nd person owning accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSOWRP | Outright homeowner before 1.9.2007 | wHHRESP | - B C D E F G H I J K L M N O P Q R |
wHSSNIP | Sitting tenant when bought | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSVNDR | Vendor of home bought as sitting tenant | wHHRESP | A - - - - - - - - - - - - - - - - - |
wLFIMPF | Importance of: Owning own home | wINDRESP | - - - - - - - H - - - - M - - - - R |
wMGHAVE | Home mortgaged or owned outright | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGYNOT | How home came to be owned outright | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTF | Accommodation rented furnished or other | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTLL | Landlord of rented accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTP1 | Who rents accommodation: 1st mention | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTP2 | Who rents accommodation: 2nd mention | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wTENURE | Housing tenure | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wTENURE | Housing tenure | wINDRESP | A B C D E F G H I J K L M N O P Q R |
Housing: Problems |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wHSPRBA | Problems with home: condensation | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBB | Problems with home: damp | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBC | Problems with home: keeping it warm | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBD | Problems with home: leaking roof | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBE | Problems with home: rot in wood | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBF | Problems with home: not enough space | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBG | Accom: shortage of space | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBH | Accom: noise from neighbours | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBI | Accom: street noise | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBJ | Accom: not enough light | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBK | Accom: lack of adequate heating | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBL | Accom: condensation | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBM | Accom: leaky roof | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBN | Accom: damp walls, floors etc | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBO | Accom: rot in windows, floors | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBP | Accom: pollution/environmental problems | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBQ | Accom: vandalism or crime | wHHRESP | - - - - - F G H I J K L M N O P Q R |
Housing: Rent, Mortgage and Loan Details |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wHCOST | gross housing costs | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHS2VALA | Oth property: amt 50,000 or more | wHHRESP | - - - - - - - - - J K L M N O P Q R |
wHS2VALB | Oth property: amt 100,000 or more | wHHRESP | - - - - - - - - - J K L M N O P Q R |
wHS2VALC | Oth property: amt 250,000 or more | wHHRESP | - - - - - - - - - J K L M N O P Q R |
wHS2VALD | Oth property: amt 10,000 or more | wHHRESP | - - - - - - - - - J K L M N O P Q R |
wHS2VAL | Value of 2nd property | wHHRESP | - - C D E - G H I - - - - - - - - - |
wHS2VALO | Value of other property | wHHRESP | - - - - - - - - - J K L M N O P Q R |
wHSCOST | Original purchase price of property | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSJB | Accommodation with present job: renter | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSRINS | Institutional accommodation rented | wHHRESP | - - C D E F G H I J K L M N O P Q R |
wHSVAL | Value of property: home owners | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSVALI | Imputation flag – RHSVAL (base) | wHHRESP | A - C D E F G H I J K L M N O P Q R |
wHSYR04 | Year became owner: home bought outright | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSYR0 | Year became owner: home bought outright | wHHRESP | A B C D E F - - - - - - - - - - - - |
wMGLIFE | Years left to pay: mortgagee | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGLY | Mortgage on home before 1.9.2007 | wHHRESP | - - C D E F G H I J K L M N O P Q R |
wMGNEW | Amount of additional mortgage on home | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGNEWI | Imputation flag – RMGNEW (base) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGOLD | Amount borrowed at purchase: mortgagee | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGSTAT | Mortgage status Sept. 1st 1991 | wHHRESP | - B - - - - - - - - - - - - - - - - |
wMGTOT | Total mortgage on all property | wHHRESP | - - C D E F G H I J K L M N O P Q R |
wMGTYPE | Type of mortgage | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGXTRA | Taken out additional mortgage on home | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGXTY1 | Extra loan for home extension | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGXTY2 | Extra loan for home improvements | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGXTY3 | Extra loan for car purchase | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGXTY4 | Extra loan for other consumer goods | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGXTY5 | Extra loan for other specified reason | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGYR04 | Year mortgage began | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wMGYR0 | Year mortgage began | wHHRESP | A B C D E F - - - - - - - - - - - - |
wRENT1 | Rent includes water charges | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT2 | Rent includes land or business premises | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT3 | Rent includes garage | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT4 | Rent includes heating lighting or water | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT5 | Rent includes meals | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT6 | Rent includes other services | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT7 | Rent includes sewerage charges | wHHRESP | - - - - E F G H I J K L M N O P Q R |
wRENT8 | Rent includes council tax | wHHRESP | - - - - E F G H I J K L M N O P Q R |
wRENTF | Accommodation rented furnished or other | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTG | Gross rent including Housing Benefit | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTGI | Imputation flag – RRENTG (base) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTGW | Weeks covered by gross rent | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENT | Net amount of last rent payment | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTI | Imputation flag – RRENT (base) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTLL | Landlord of rented accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTP1 | Who rents accommodation: 1st mention | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTP2 | Who rents accommodation: 2nd mention | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTW | Weeks covered by last rent payment | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSD1 | Housing payments required borrowing | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSD2 | Housing payments required cutbacks | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSDB | Been 2+ months late with housing payment | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSDF | Problems paying for housing over year | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSG | Gross monthly housing costs | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSGI | Imputation flag – RXPHSG (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSN | Net monthly housing costs | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSNI | Imputation flag – RXPHSN (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPMG1 | Mortgage includes protection policy | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPMG2 | Mortgage includes structure insurance | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPMG3 | Mortgage includes contents insurance | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPMG4 | Mortgage includes extra payments | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPMG | Last total monthly mortgage payment | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPMGI | Imputation flag – RXPMG (base) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
Housing: Size and Condition of Dwelling |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wHSBEDS | Number of bedrooms in accommodation | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSBTH | Accom: has separate bathroom | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSBTHS | Accom: is separate bathroom shared | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSFLOOR | Floor of main living accommodation | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSFLOOR | Floor of main living accommodation | wHHSAMP | A - - - - - - - - - - - - - - - - - |
wHSGDN | Accom: has terrace/garden | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSGDNS | Accom: is terrace/garden shared | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSIP | Paid for home improvements in past year | wHHRESP | - B C D E - - - - - - - - - - - - - |
wHSKCH | Accom: has separate kitchen | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSKCHS | Accom: is separate kitchen shared | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBA | Problems with home: condensation | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBB | Problems with home: damp | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBC | Problems with home: keeping it warm | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBD | Problems with home: leaking roof | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBE | Problems with home: rot in wood | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBF | Problems with home: not enough space | wHHRESP | A - - - - - - - - - - - - - - - - - |
wHSPRBG | Accom: shortage of space | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBH | Accom: noise from neighbours | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBI | Accom: street noise | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBJ | Accom: not enough light | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBK | Accom: lack of adequate heating | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBL | Accom: condensation | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBM | Accom: leaky roof | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBN | Accom: damp walls, floors etc | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBO | Accom: rot in windows, floors | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSPRBP | Accom: pollution/environmental problems | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSROOM | Number of rooms in accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSTLT | Accom: has indoor toilet | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSTLTS | Accom: is indoor toilet shared | wHHRESP | - - - - - F G H I J K L M N O P Q R |
wHSTYPE | Type of accommodation | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSTYPE | Type of accommodation | wHHSAMP | A - - - - - - - - - - - - - - - - - |
Imputation Flag Variable |
|||
Name | Label | Record | Waves 1 – 18 |
---|---|---|---|
wAGEI | Imputation flag – RAGE and RAGE12 | wINDALL | A B C D E F G H I J K L M N O P Q R |
wFIHHMBI | Imputation flag – RFIHHMB (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHMII | Imputation flag – RFIHHMI (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHMLI | Imputation flag – RFIHHML (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHMNI | Imputation flag – RFIHHMN (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHMNI | Imputation flag – RFIHHMN (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHMPI | Imputation flag – RFIHHMP (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHMTI | Imputation flag – RFIHHMT (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHYBI | Imputation flag – RFIHHYB (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHYII | Imputation flag – RFIHHYI (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHYLI | Imputation flag – RFIHHYL (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHYNI | Imputation flag – RFIHHYNL (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHYPI | Imputation flag – RFIHHYP (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHYRI | Imputation flag – RFIHHYR (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHHYTI | Imputation flag – RFIHHYT (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIHMNLI | Imputation flag – RFIHHMNL (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wFIMNBI | Imputation flag – RFIMNB (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIMNII | Imputation flag – RFIMNI (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIMNLI | Imputation flag – RFIMNL (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIMNNLI | Imputation flag – RFIMNNL (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIMNPI | Imputation flag – RFIMNP (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIMNTHI | Imputation flag – RFIMN (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIMNTI | Imputation flag – RFIMNT (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIYEARI | Imputation flag – RFIYR (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIYRBI | Imputation flag – RFIYRB (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIYRDII | Imputation flag – RFIYRDI (base) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIYRII | Imputation flag – RFIYRI (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIYRLI | Imputation flag – RFIYRL (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIYRNLI | Imputation flag – RFIYRNL (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIYRPI | Imputation flag – RFIYRP (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFIYRTI | Imputation flag – RFIYRT (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wFRVALI | imputation flag – rfrval (base) | wINCOME | A B C D E F G H I J K L M N O P Q R |
wHHYRBI | imputation flag – rfihhyb (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHHYRII | imputation flag – rfihhyi (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHHYRLNI | imputation flag – whhyrln (based on rfihhyli) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHHYRPI | imputation flag – rfihhyp (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHHYRTI | imputation flag – rfihhyt (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wHSVALI | Imputation flag – RHSVAL (base) | wHHRESP | A - C D E F G H I J K L M N O P Q R |
wJ2PAYI | Imputation flag – RJ2PAY (base) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wJHGPAYI | imputation flag – rjhgpay (derived) | wJOBHIST | A B C D E F G H I J K L M N O P Q R |
wJHNPAYI | imputation flag – rjhnpay (derived) | wJOBHIST | A B C D E F G H I J K L M N O P Q R |
wJSPAYGI | Imputation flag – RJSPAYG (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wJSPROFI | Imputation flag – RJSPROF (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wMGNEWI | Imputation flag – RMGNEW (base) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wPAYGLI | Imputation flag – RPAYGLY (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wPAYGTI | Imputation flag – RPAYGTY (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wPAYGUI | Imputation flag – RPAYGU (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wPAYNLI | Imputation flag – RPAYNLY (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wPAYNTI | Imputation flag – RPAYNTY (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wPAYNUI | Imputation flag – RPAYNU (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wPREARNI | Imputation flag – RPREARN (base) | wINDRESP | - - C D E F G H I J K L M N O P Q R |
wPRFITBI | Imputation flag – RPRFITB (base) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wRENTGI | Imputation flag – RRENTG (base) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wRENTI | Imputation flag – RRENT (base) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wSPPAYGI | Imputation flag – RSPPAYG (derived) | wINDRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSGI | Imputation flag – RXPHSG (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPHSNI | Imputation flag – RXPHSN (derived) | wHHRESP | A B C D E F G H I J K L M N O P Q R |
wXPMGI | Imputation flag – RXPMG (base) | wHHRESP | A B C D E F G H I J K L M N O P Q R |