Value Label | Value | Frequency | % | Valid % |
No valid SOC data | 1 | 1627 | 10.6 | 46.3 |
Not int/empl'd previ 3 519 3.4 14.8
Missing -9 6 .0 Missing
Not applicable -8 11700 76.0 Missing
Proxy and or phone -7 173 1.1 Missing
Valid cases 3513 Missing cases 11879
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Employment: Industrial and Occupational Classification |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsocr | Same job last interview |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE5R |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 1363 | 8.9 | 84.2 |
No | 2 | 255 | 1.7 | 15.8 |
Missing or wild | -9 | 10 | .1 | Missing |
Inapplicable | -8 | 13586 | 88.3 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
Don't know | -1 | 5 | .0 | Missing |
|
| Valid cases | 1618 | Missing cases | 13774 |
---|
|
Question Route | IF (PIVSTAT2 GT 1 AND PIVLYR = 1 AND PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBCK2 = 1) If R has ever been interviewed and was interviewed last year and has no valid fed-forward occupation description and did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Employment: Industrial and Occupational Classification |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbck3 | Valid industry |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE6 |
| Valid SIC data 1 6513 42.3 71.5
No valid SIC data 2 2078 13.5 22.8
Not int/empl'd previ 3 519 3.4 5.7
Inapplicable -8 6109 39.7 Missing
Proxy and or phone -7 173 1.1 Missing
Valid cases 9110 Missing cases 6282
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Employment: Industrial and Occupational Classification |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsicp | Confirm industry |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE6P |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 5853 | 38.0 | 90.0 |
No | 2 | 649 | 4.2 | 10.0 |
Missing or wild | -9 | 11 | .1 | Missing |
Inapplicable | -8 | 8706 | 56.6 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
|
| Valid cases | 6502 | Missing cases | 8890 |
---|
|
Question Route | IF (PIVSTAT2 GT 1 AND PIVLYR = 1 AND PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBCK3 = 1) If R has ever been interviewed and was interviewed last year and has valid fed-forward data and did paid work last week, or did no paid work last week but has a job that was away from. Includes data fed forward from last year. |
Index Terms | Employment: Industrial and Occupational Classification |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsic92 | Industry(SIC92) of employer: current job |
Record Type | PINDRESP |
Questionnaire | Individual (52) |
Question Number and Text |
PE6 : What does the firm/organisation you work for actually make or do (at the place where you work)? |
| Valid cases | 9283 | Missing cases | 6109 |
---|
|
Index Terms | Employment: Industrial and Occupational Classification |
Note | See note for PJBTERM1. See coding frame in Appendix to Vol. A. Where a 3-digit SIC code is given, this should be read as having a leading zero. |
Variable Occurrence | W4 W7 W11 W12 W13 W14 W15 W16 W17 W18 |
pjbck4 | Emp prev wave and no valid SIC |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE6R |
Value Label | Value | Frequency | % | Valid % |
No valid SIC data | 1 | 1578 | 10.3 | 48.6 |
Not int/empl'd previ 3 519 3.4 16.0
Missing or wild -9 11 .1 Missing
Inapplicable -8 11962 77.7 Missing
Proxy and or phone -7 173 1.1 Missing
Valid cases 3246 Missing cases 12146
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Employment: Industrial and Occupational Classification |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsicr | Same industry |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE6R |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 1374 | 8.9 | 87.2 |
No | 2 | 201 | 1.3 | 12.8 |
Missing or wild | -9 | 13 | .1 | Missing |
Inapplicable | -8 | 13630 | 88.6 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
Don't know | -1 | 1 | .0 | Missing |
|
| Valid cases | 1575 | Missing cases | 13817 |
---|
|
Question Route | IF (PIVSTAT2 GT 1 AND PIVLYR = 1 AND PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBCK4 = 1) If R has ever been interviewed and was interviewed last year and has no valid fed-forward industry description and did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Employment: Industrial and Occupational Classification |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbck5 | Valid employer check |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE6A |
Value Label | Value | Frequency | % | Valid % |
NI in employment | 1 | 1254 | 8.1 | 14.5 |
No valid employer na 3 1933 12.6 22.3
Not int/empl'd previ 4 458 3.0 5.3
Inapplicable -8 5880 38.2 Missing
Proxy and or phone -7 850 5.5 Missing
Valid cases 8662 Missing cases 6730
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbempp | Confirm employer |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE6AP |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 4253 | 27.6 | 86.2 |
No | 2 | 680 | 4.4 | 13.8 |
Missing or wild | -9 | 84 | .5 | Missing |
Inapplicable | -8 | 9525 | 61.9 | Missing |
Proxy and or phone | -7 | 850 | 5.5 | Missing |
|
| Valid cases | 4933 | Missing cases | 10459 |
---|
|
Question Route | IF (PIVSTAT2 GT 1 AND PIVLYR = 1 AND PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBCK5 = 1) If R has ever been interviewed and was interviewed last year and has valid fed-forward data and did paid work last week, or did no paid work last week but has a job that was away from. Includes data fed forward from last year. |
Index Terms | Employment: Labour Force Status |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbck6 | Emp prev wave and no valid employer |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE6AR |
Value Label | Value | Frequency | % | Valid % |
No valid employer na | 1 | 3073 | 20.0 | 63.3 |
Not int/empl'd previ 3 513 3.3 10.6
Inapplicable -8 10368 67.4 Missing
Proxy and or phone -7 173 1.1 Missing
Valid cases 4851 Missing cases 10541
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbempr | Same employer |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE6AR |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 2688 | 17.5 | 88.2 |
No | 2 | 359 | 2.3 | 11.8 |
Missing or wild | -9 | 46 | .3 | Missing |
Inapplicable | -8 | 12122 | 78.8 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
Don't know | -1 | 4 | .0 | Missing |
|
| Valid cases | 3047 | Missing cases | 12345 |
---|
|
Question Route | IF (PIVSTAT2 GT 1 AND PIVLYR = 1 AND PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBCK6 = 1) If R has ever been interviewed and was interviewed last year and has no valid fed-forward employer name data and did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Employment: Labour Force Status |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbck7 | Check emp status prev wave |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7 |
| Valid emp status 1 8092 52.6 88.8
No valid emp status 2 499 3.2 5.5
Not int/empl'd previ 3 519 3.4 5.7
Inapplicable -8 6109 39.7 Missing
Proxy and or phone -7 173 1.1 Missing
Valid cases 9110 Missing cases 6282
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from. |
Index Terms | Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsempp | Same employee status |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7P |
Value Label | Value | Frequency | % | Valid % |
missing or wild | -9 | 34 | 0.22 | Missing |
inapplicable | -8 | 7106 | 46.17 | Missing |
proxy and/or phone | -7 | 173 | 1.12 | Missing |
Yes, Employee | 1 | 6980 | 45.35 | 86.4 |
Yes, Self-employed | 2 | 925 | 6.01 | 11.45 |
No | 3 | 174 | 1.13 | 2.15 |
Total | | 15392 | 100.00 | |
|
| Valid cases | 8079 | Missing cases | 7313 |
---|
|
Question Route | IF (PIVSTAT2 GT 1 AND PIVLYR = 1 AND PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBCK7 = 1) If R has ever been interviewed and was interviewed last year and has valid fed-forward employment status and did paid work last week, or did no paid work last week but has a job that was away from. Includes data fed forward from last year. |
Index Terms | Employment: Labour Force Status |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsempr | Confirm changed employee status |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7R |
Value Label | Value | Frequency | % | Valid % |
Yes, Employee | 1 | 67 | .4 | 38.3 |
Yes, Self-employed | 2 | 98 | .6 | 56.0 |
No | 3 | 10 | .1 | 5.7 |
Missing or wild | -9 | 32 | .2 | Missing |
Inapplicable | -8 | 15012 | 97.5 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
|
| Valid cases | 175 | Missing cases | 15217 |
---|
|
Question Route | IF (PIVSTAT2 GT 1 AND PIVLYR = 1 AND PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBCK7 = 1 AND PJBSEMP = 3) If R has ever been interviewed and was interviewed last year and has valid fed-forward employment status but status has changed and did paid work last week, or did no paid work last week but has a job that was away from. Includes data fed forward from last year. |
Index Terms | Employment: Labour Force Status |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsemp | Employee or self-employed: current job |
Record Type | PINDRESP |
Questionnaire | Individual (54) |
Question Number and Text |
PE7 : Are you an employee or self-employed? |
Value Label | Value | Frequency | % | Valid % |
Employee | 1 | 8122 | 52.8 | 87.5 |
Self-employed | 2 | 1161 | 7.5 | 12.5 |
Inapplicable | -8 | 6109 | 39.7 | Missing |
|
| Valid cases | 9283 | Missing cases | 6109 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from. Includes data from PJBSEMPP and PJBSEMPR. |
Index Terms | Employment: Labour Force Status |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
pjbck8 | Check: occup and employer |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7A |
Value Label | Value | Frequency | % | Valid % |
Same occ and employe | 1 | 5672 | 36.9 | 71.0 |
Different occ or emp | 2 | 1834 | 11.9 | 23.0 |
Not int/empl'd previ | 3 | 481 | 3.1 | 6.0 |
Inapplicable | -8 | 7232 | 47.0 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
|
| Valid cases | 7987 | Missing cases | 7405 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJMSEMP = 1) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed. |
Index Terms | Employment: Labour Force Status |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbprom | Had promotion |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7A |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 499 | 3.2 | 8.8 |
No | 2 | 5172 | 33.6 | 91.2 |
Inapplicable | -8 | 9547 | 62.0 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
Don't know | -1 | 1 | .0 | Missing |
|
| Valid cases | 5671 | Missing cases | 9721 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND (PJBSOCP = 1 OR PJBCK2 = 1) AND PJBEMPR = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed and is still in same job and with same employer as last year. |
Index Terms | Employment: Labour Force Status |
Variable Occurrence | W16 W17 W18 |
pjbchgm | Promotion date: month |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7BM |
Value Label | Value | Frequency | % | Valid % |
January | 1 | 39 | .3 | 7.9 |
February | 2 | 28 | .2 | 5.7 |
March | 3 | 27 | .2 | 5.5 |
April | 4 | 57 | .4 | 11.5 |
May | 5 | 31 | .2 | 6.3 |
June | 6 | 38 | .2 | 7.7 |
July | 7 | 55 | .4 | 11.1 |
August | 8 | 46 | .3 | 9.3 |
September | 9 | 89 | .6 | 18.0 |
October | 10 | 42 | .3 | 8.5 |
November | 11 | 21 | .1 | 4.3 |
December | 12 | 21 | .1 | 4.3 |
Inapplicable | -8 | 14720 | 95.6 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
Don't know | -1 | 5 | .0 | Missing |
|
| Valid cases | 494 | Missing cases | 14898 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND (PJBSOCP = 1 OR PJBCK2 = 1 AND PJPROM = 1) AND PJBEMPR = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed and is still in same job and with same employer as last year and has changed grade since last interview. |
Index Terms | Employment: Labour Force Status |
| Employment: Length of Job Tenure |
Variable Occurrence | W16 W17 W18 |
pjbchgy4 | Promotion date: year |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7BY |
Value Label | Value | Frequency | % | Valid % |
| 2005 | 54 | .4 | 10.8 |
| 2006 | 444 | 2.9 | 89.0 |
| 2007 | 1 | .0 | .2 |
Inapplicable | -8 | 14720 | 95.6 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
|
| Valid cases | 499 | Missing cases | 14893 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND (PJBSOCP = 1 OR PJBCK2 = 1 AND PJPROM = 1) AND PJBEMPR = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed and is still in same job and with same employer as last year and has changed grade since last interview. |
Index Terms | Employment: Labour Force Status |
| Employment: Length of Job Tenure |
Variable Occurrence | W16 W17 W18 |
pjbchgly | Promotion before ref date |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7BDK |
Value Label | Value | Frequency | % | Valid % |
Before reference dat | 1 | 2 | .0 | .4 |
After reference date | 2 | 497 | 3.2 | 99.6 |
Inapplicable | -8 | 14720 | 95.6 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
|
| Valid cases | 499 | Missing cases | 14893 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND (PJBSOCP = 1 OR PJBCK2 = 1) AND PJBEMPR = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed and is still in same job and with same employer as last year. |
Index Terms | Employment: Labour Force Status |
| Employment: Length of Job Tenure |
Variable Occurrence | W16 W17 W18 |
pjbcspl | Same employer since int date |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE7C |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 5507 | 35.8 | 97.1 |
No | 2 | 165 | 1.1 | 2.9 |
Inapplicable | -8 | 9547 | 62.0 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
|
| Valid cases | 5672 | Missing cases | 9720 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND (PJBSOCP = 1 OR PJBCK2 = 1 AND PJPROM = 1) AND PJBEMPR = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed and is still in same job and with same employer as last year and has changed grade since last interview. |
Index Terms | Employment: Labour Force Status |
| Employment: Length of Job Tenure |
Variable Occurrence | W16 W17 W18 |
pjbck9 | Check: valid prev managerial duties |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE8 |
| Valid managerial dut 1 5630 36.6 70.5
No valid managerial 2 1876 12.2 23.5
Not int/empl'd previ 3 481 3.1 6.0
Inapplicable -8 7232 47.0 Missing
Proxy and or phone -7 173 1.1 Missing
Valid cases 7987 Missing cases 7405
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed. |
Index Terms | Employment: Sector and Duties |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbmngp | Same managerial duties |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE8P |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 3649 | 23.7 | 64.8 |
No | 2 | 1980 | 12.9 | 35.2 |
Missing or wild | -9 | 1 | .0 | Missing |
Inapplicable | -8 | 9589 | 62.3 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
|
| Valid cases | 5629 | Missing cases | 9763 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND ((PJBSOCP = 1 OR PJBSOCR = 1) AND (PJBEMPP = 1 OR PJBEMPR = 1)))) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed, and is in same job as at last interview and working for same employer. Includes data fed forward from last year. |
Index Terms | Employment: Sector and Duties |
Variable Occurrence | W16 W17 W18 |
pjbmngr | Managerial duties: current job |
Record Type | PINDRESP |
Questionnaire | Individual (56) |
Question Number and Text |
PE8 : Do you have any managerial duties or do you supervise any other employees? |
Value Label | Value | Frequency | % | Valid % |
Manager | 1 | 2098 | 13.6 | 25.8 |
Foreman/supervisor | 2 | 962 | 6.3 | 11.8 |
Not mnger/supervisor | 3 | 5062 | 32.9 | 62.3 |
Inapplicable | -8 | 7270 | 47.2 | Missing |
|
| Valid cases | 8122 | Missing cases | 7270 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND ((PJBSOCP NE 1 OR PJBSOCR NE 1) AND (PJBEMPP NE 1 OR PJBEMPR NE 1) OR PJBMNGP = 2 OR -1))) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed, and is not same job as at last interview or not working for same employer or has now managerial or supervisory duties. |
Index Terms | Employment: Sector and Duties |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
pjbck10 | Check: valid prev sector |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE9 |
| Valid sector 1 5577 36.2 69.8
No valid sector 2 1929 12.5 24.2
Not int/empl'd previ 3 481 3.1 6.0
Inapplicable -8 7232 47.0 Missing
Proxy and or phone -7 173 1.1 Missing
Valid cases 7987 Missing cases 7405
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed. |
Index Terms | Employment: Sector and Duties |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsectp | Same sector |
Record Type | PINDRESP |
Questionnaire | Individual ( |
Question Number and Text |
PE9P |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 5520 | 35.9 | 99.2 |
No | 2 | 42 | .3 | .8 |
Missing or wild | -9 | 14 | .1 | Missing |
Inapplicable | -8 | 9642 | 62.6 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
Don't know | -1 | 1 | .0 | Missing |
|
| Valid cases | 5562 | Missing cases | 9830 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND (PJBSOCP OR PJBSOCR = 1) AND (PJBEMPP = 1 OR PJBEMPR = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed, and is still working for same employer in same occupation as at last interview. Includes data fed forward from last year. |
Index Terms | Employment: Sector and Duties |
Variable Occurrence | W16 W17 W18 |
pjbsect | Employing organisation: current job |
Record Type | PINDRESP |
Questionnaire | Individual (56) |
Question Number and Text |
PE9 : Which of the types of organisations on this card (E1) do you work for (in your main job)? |
Value Label | Value | Frequency | % | Valid % |
missing or wild | -9 | 1 | 0.01 | Missing |
inapplicable | -8 | 7270 | 47.23 | Missing |
Private firm/company | 1 | 5692 | 36.98 | 70.09 |
Civil Srv/Cntrl Govt | 2 | 306 | 1.99 | 3.77 |
Local Govt/town hall | 3 | 1134 | 7.37 | 13.96 |
NHS or higher educ | 4 | 621 | 4.03 | 7.65 |
Natnalised industry | 5 | 20 | 0.13 | 0.25 |
Non-profit orgs. | 6 | 265 | 1.72 | 3.26 |
Armed forces | 7 | 39 | 0.25 | 0.48 |
Other | 8 | 44 | 0.29 | 0.54 |
Total | | 15392 | 100.00 | |
|
| Valid cases | 8121 | Missing cases | 7271 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1) Asked if R did paid work last week, or did no paid work last week but has a job that was away from, and is an employee. Includes data from PJBSECTP. |
Index Terms | Employment: Sector and Duties |
Note | From Waves 2 to 4, this was not asked of employees still in same job as previous year. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
pjbck11 | Check: valid prev size |
Record Type | PINDRESP |
Questionnaire | Individual (22) |
Question Number and Text |
PE10 |
| Valid workplace size 1 5425 35.2 67.9
No valid workplace s 2 2081 13.5 26.1
Not int/empl'd previ 3 481 3.1 6.0
Inapplicable -8 7232 47.0 Missing
Proxy and or phone -7 173 1.1 Missing
Valid cases 7987 Missing cases 7405
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1) Asked if R did paid work last week, or did no paid work last week but has a job that was away from, and is an employee. |
Index Terms | Employment: Workplace and Size of Firm |
| Interview Characteristics and Conditions |
Variable Occurrence | W16 W17 W18 |
pjbsizep | Same size |
Record Type | PINDRESP |
Questionnaire | Individual (23) |
Question Number and Text |
PE10P |
Value Label | Value | Frequency | % | Valid % |
Yes | 1 | 5003 | 32.5 | 92.3 |
No | 2 | 418 | 2.7 | 7.7 |
Missing or wild | -9 | 2 | .0 | Missing |
Inapplicable | -8 | 9794 | 63.6 | Missing |
Proxy and or phone | -7 | 173 | 1.1 | Missing |
Don't know | -1 | 2 | .0 | Missing |
|
| Valid cases | 5421 | Missing cases | 9971 |
---|
|
Question Route | IF (PJBHAS = 1 OR (PJBHAS = 2 AND PJBOFF = 1) AND PJBSEMP = 1 AND (PJBSOCP OR PJBSOCR = 1) AND (PJBEMPP = 1 OR PJBEMPR = 1)) Asked if R did paid work last week, or did no paid work last week but has a job that was away from and is employed, and is still working for same employer in same occupation as at last interview. Includes data fed forward from last year. |
Index Terms | Employment: Workplace and Size of Firm |
Variable Occurrence | W16 W17 W18 |
| | | |