njhstat | labour force status code |
Record Type | NJOBHIST |
Questionnaire | Individual (77) |
Question Number and Text |
NJ9,NJ13,NJ15,NJ20 : Can you look at this card (J2) please and tell me which of the descriptions comes closest to what you were doing immediately before then? |
Value Label | Value | Frequency | % | Valid % |
Diff job same emplye | 1 | 839 | 19.0 | 19.1 |
Empl self/diff emply | 2 | 2072 | 46.9 | 47.1 |
Unemp/job seeking | 3 | 433 | 9.8 | 9.8 |
Retd from pd emplymt | 4 | 31 | .7 | .7 |
On maternity leave | 5 | 40 | .9 | .9 |
Looking after family | 6 | 179 | 4.1 | 4.1 |
F-t education | 7 | 506 | 11.5 | 11.5 |
Lng trm sick/disabld | 8 | 80 | 1.8 | 1.8 |
On govt trng scheme | 9 | 29 | .7 | .7 |
Something else | 10 | 189 | 4.3 | 4.3 |
Not answered | -1 | 20 | .5 | Missing |
|
| Valid cases | 4398 | Missing cases | 20 |
---|
|
Question Route | IF (NCJSBLY = 2) Asked if R's current job status began after Sept 1st 2003 |
Index Terms | Employment: Labour Force Status |
| Employment History: Labour Force Status Spells |
Note | See definitions in Vol. A. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhbgm | month labour force spell began |
Record Type | NJOBHIST |
Questionnaire | Individual (77) |
Question Number and Text |
NJ10M,NJ13M : And on what date did you start doing that? (Previous spell) Month |
Value Label | Value | Frequency | % | Valid % |
January | 1 | 314 | 7.1 | 8.0 |
February | 2 | 242 | 5.5 | 6.2 |
March | 3 | 260 | 5.9 | 6.6 |
April | 4 | 273 | 6.2 | 7.0 |
May | 5 | 283 | 6.4 | 7.2 |
June | 6 | 314 | 7.1 | 8.0 |
July | 7 | 311 | 7.0 | 7.9 |
August | 8 | 416 | 9.4 | 10.6 |
September | 9 | 798 | 18.1 | 20.4 |
October | 10 | 314 | 7.1 | 8.0 |
November | 11 | 230 | 5.2 | 5.9 |
December | 12 | 157 | 3.6 | 4.0 |
Don't know | -1 | 506 | 11.5 | Missing |
|
| Valid cases | 3912 | Missing cases | 506 |
---|
|
Question Route | IF (NCJSBLY = 2) Asked if R's current job status began after Sept 1st 2003 |
Index Terms | Employment History: Labour Force Status Spells |
Note | See definitions in Vol. A. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhsemp | employee or self-employed: previous job |
Record Type | NJOBHIST |
Questionnaire | Individual (79) |
Question Number and Text |
NJ16 : Were you a full-time employee a part-time employee or self- employed? |
Value Label | Value | Frequency | % | Valid % |
Full time employee | 1 | 1430 | 32.4 | 69.5 |
Part time employee | 2 | 480 | 10.9 | 23.3 |
Self-employed | 3 | 148 | 3.3 | 7.2 |
Missing or wild | -9 | 32 | .7 | Missing |
Inapplicable | -8 | 2326 | 52.6 | Missing |
Not answered | -1 | 2 | .0 | Missing |
|
| Valid cases | 2058 | Missing cases | 2360 |
---|
|
Question Route | IF (NCJSBLY = 2 AND NJHSTAT = 2) Asked if R's current job status began after Sept 1st 2003 and was employed but not by current employer or was self employed |
Index Terms | Employment: Labour Force Status |
| Employment: Self-Employment |
| Employment History: Size, Sector and Duties |
Note | Since Wave Two this has been a three category variable and thus not strictly comparable with the Wave One equivalent. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhsize | no. employed at workplace: previous job |
Record Type | NJOBHIST |
Questionnaire | Individual (80) |
Question Number and Text |
NJ23 : How many people (were employed/did you employ) at the place where you worked? |
Value Label | Value | Frequency | % | Valid % |
1 - 2 | 1 | 191 | 4.3 | 6.3 |
3 - 9 | 2 | 484 | 11.0 | 15.9 |
10 - 24 | 3 | 511 | 11.6 | 16.7 |
25 - 49 | 4 | 426 | 9.6 | 14.0 |
50 - 99 | 5 | 318 | 7.2 | 10.4 |
100 - 199 | 6 | 307 | 6.9 | 10.1 |
200 - 499 | 7 | 325 | 7.4 | 10.6 |
500 - 999 | 8 | 168 | 3.8 | 5.5 |
1000 or more | 9 | 280 | 6.3 | 9.2 |
DK/under 25 | 10 | 27 | .6 | .9 |
DK/25+ | 11 | 16 | .4 | .5 |
Missing or wild | -9 | 208 | 4.7 | Missing |
Inapplicable | -8 | 1115 | 25.2 | Missing |
Refused | -2 | 1 | .0 | Missing |
Not answered | -1 | 41 | .9 | Missing |
|
| Valid cases | 3053 | Missing cases | 1365 |
---|
|
Question Route | IF (NCJSBLY = 2 AND (NJHSTAT = 1 AND NJHPLDF = 2) OR NJHSTAT= 2) Asked if R's current job status began after Sept 1st 2003 and workplace/job/or employer is different to that in previous spell |
Index Terms | Employment History: Size, Sector and Duties |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhpayl | pay at 1.9.2003: previous job |
Record Type | NJOBHIST |
Questionnaire | Individual (80) |
Question Number and Text |
NJ24 : Please think back to September 1st 2003 or to when you started that job, if that is more recent. At that time, how much were you usually paid? |
| Mean | Std Dev | Minimum | Maximum |
6154.29 | 13539.33 | 3 | 340000 |
|
Value Label | Value | Frequency | % | Valid % |
Amount Stated | 1 | 2500 | 56.6 | 100.0 |
Missing or wild | -9 | 34 | .8 | Missing |
Inapplicable | -8 | 1487 | 33.7 | Missing |
Refused | -2 | 104 | 2.4 | Missing |
Don't know | -1 | 293 | 6.6 | Missing |
|
| Valid cases | 2500 | Missing cases | 1918 |
---|
|
Question Route | IF (NCJSBLY = 2) Asked if R's current job status began after Sept 1st 2003 |
Index Terms | Employment History: Wages, Salary and Deductions |
Note | See Note for NJHPYLW. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhpylw | pay period (weeks) 1.9.2003 prev. job |
Record Type | NJOBHIST |
Questionnaire | Individual (81) |
Question Number and Text |
NJ25OC : How long a period did that cover? |
| Mean | Std Dev | Minimum | Maximum |
15.73 | 22.01 | -5 | 52 |
|
Value Label | Value | Frequency | % | Valid % |
Amount Stated | 1.00 | 2366 | 53.6 | 100.0 |
Missing or wild | -9.00 | 37 | .8 | Missing |
Inapplicable | -8.00 | 1884 | 42.6 | Missing |
One-off payment | -5.00 | 1 | .0 | Missing |
Per hour | -4.00 | 130 | 2.9 | Missing |
|
| Valid cases | 2366 | Missing cases | 2052 |
---|
|
Question Route | IF (NCJSBLY = 2 AND NJHPAYL GT 0) Asked if R's current job status began after Sept 1st 2003 and has reported earnings |
Index Terms | Employment History: Wages, Salary and Deductions |
Note | Variables associated with payments or receipts include two for each, the amount of the receipt or payment (here NJHPAYL), and period in weeks which it covered (here NJHPYLW). These variables should not be used without first converting to a common time metric (e.g. dividing by the number of weeks). You should be aware that for a small number of cases the period of receipt is less than one week; in these cases, you may wish to take special action. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhpylg | pay gross or net at 1.9.2003 prev. job |
Record Type | NJOBHIST |
Questionnaire | Individual (81) |
Question Number and Text |
NJ26 : And was that before or after any deductions for tax, national insurance, union dues and so on or were there no deductions at all usually made from your pay? |
Value Label | Value | Frequency | % | Valid % |
Before deductions | 1 | 1414 | 32.0 | 56.8 |
After deductions | 2 | 885 | 20.0 | 35.6 |
No deductions | 3 | 189 | 4.3 | 7.6 |
Missing or wild | -9 | 34 | .8 | Missing |
Inapplicable | -8 | 1884 | 42.6 | Missing |
Don't know | -1 | 12 | .3 | Missing |
|
| Valid cases | 2488 | Missing cases | 1930 |
---|
|
Question Route | IF (NCJSBLY = 2 AND NJHPAYL GT 0) Asked if R's current job status began after Sept 1st 2003 and has reported earnings |
Index Terms | Employment History: Wages, Salary and Deductions |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhstpy | reason for stopping previous job |
Record Type | NJOBHIST |
Questionnaire | Individual (81) |
Question Number and Text |
NJ27 : Would you look at this card (J4) please and tell me which of the statements on the card best describes why you stopped doing that job? |
Value Label | Value | Frequency | % | Valid % |
Promoted | 1 | 449 | 10.2 | 15.5 |
Left for better job | 2 | 791 | 17.9 | 27.3 |
Made redundant | 3 | 232 | 5.3 | 8.0 |
Dismissed or sacked | 4 | 48 | 1.1 | 1.7 |
Temporary job ended | 5 | 240 | 5.4 | 8.3 |
Took retirement | 6 | 100 | 2.3 | 3.5 |
Stopped health reas | 7 | 104 | 2.4 | 3.6 |
Left to have baby | 8 | 50 | 1.1 | 1.7 |
Children/home care | 9 | 50 | 1.1 | 1.7 |
Care of other person | 10 | 7 | .2 | .2 |
Moved area | 11 | 90 | 2.0 | 3.1 |
Started college/univ | 12 | 95 | 2.2 | 3.3 |
Other reason | 13 | 640 | 14.5 | 22.1 |
Missing or wild | -9 | 34 | .8 | Missing |
Inapplicable | -8 | 1487 | 33.7 | Missing |
Refused | -2 | 1 | .0 | Missing |
|
| Valid cases | 2896 | Missing cases | 1522 |
---|
|
Question Route | IF (NCJSBLY = 2) Asked if R's current job status began after Sept 1st 2003 |
Index Terms | Employment History: Reasons for Leaving and Taking Jobs |
Note | Records main reason. New categories (12) 'Moved away' and (13) 'Started college or university' coded from 'other' responses at Wave 5. From Wave 6 these categories were added to the showcard as (11) 'Moved away' and (12) 'Started college or university', 'Other' becomes (13). |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njblky | attraction of present job |
Record Type | NJOBHIST |
Questionnaire | Individual (81) |
Question Number and Text |
NJ28 : What was the main thing about your present job that attracted you to it? |
Value Label | Value | Frequency | % | Valid % |
More/bettr money | 1 | 189 | 4.3 | 30.0 |
Promot prospects | 2 | 56 | 1.3 | 8.9 |
More responsibl | 3 | 3 | .1 | .5 |
Job security | 4 | 27 | .6 | 4.3 |
More interes job | 5 | 40 | .9 | 6.3 |
Specific type work | 6 | 73 | 1.7 | 11.6 |
Be own boss | 7 | 19 | .4 | 3.0 |
Grter initiative | 8 | 9 | .2 | 1.4 |
Less commuting | 9 | 37 | .8 | 5.9 |
Less hours | 10 | 2 | .0 | .3 |
More flex hrs | 11 | 32 | .7 | 5.1 |
To use skills | 13 | 20 | .5 | 3.2 |
Less dmandng wrk | 14 | 7 | .2 | 1.1 |
Prefer this job | 15 | 9 | .2 | 1.4 |
New job better | 16 | 19 | .4 | 3.0 |
Other | 96 | 89 | 2.0 | 14.1 |
Missing or wild | -9 | 51 | 1.2 | Missing |
Inapplicable | -8 | 3736 | 84.6 | Missing |
|
| Valid cases | 631 | Missing cases | 3787 |
---|
|
Question Route | IF (NCJSBLY = 2 AND NJHSTPY = 2) Asked if R's current job status began after Sept 1st 2003 and left last job for better one |
Index Terms | Employment History: Reasons for Leaving and Taking Jobs |
Note | Asked for first job only, i.e. where NJSPNO = 1. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhendm | month labour force spell ended |
Record Type | NJOBHIST |
Questionnaire | Derived Variable |
Value Label | Value | Frequency | % | Valid % |
January | 1 | 346 | 7.8 | 8.0 |
February | 2 | 217 | 4.9 | 5.0 |
March | 3 | 283 | 6.4 | 6.5 |
April | 4 | 301 | 6.8 | 6.9 |
May | 5 | 276 | 6.2 | 6.4 |
June | 6 | 301 | 6.8 | 6.9 |
July | 7 | 333 | 7.5 | 7.7 |
August | 8 | 419 | 9.5 | 9.7 |
September | 9 | 859 | 19.4 | 19.8 |
October | 10 | 482 | 10.9 | 11.1 |
November | 11 | 330 | 7.5 | 7.6 |
December | 12 | 194 | 4.4 | 4.5 |
Missing or wild | -9 | 2 | .0 | Missing |
Don't know | -1 | 75 | 1.7 | Missing |
|
| Valid cases | 4341 | Missing cases | 77 |
---|
|
Question Route | Uses NJSPNO NJHBGD NJHBGM NJHBGY4 on Record NJOBHIST. Uses NCJSBGD NCJSBGM NCJSBGY4 on Record NINDRESP. |
Index Terms | Employment History: Labour Force Status Spells |
Note | End date (month) of job history spell, computed as start date of following job spell. if spell number is 1, end date is taken as start date of current spell. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhseg | socio economic group: previous job |
Record Type | NJOBHIST |
Questionnaire | Derived Variable |
Value Label | Value | Frequency | % | Valid % |
Managers,large | 2 | 206 | 4.7 | 7.3 |
Employers,small | 3 | 20 | .5 | .7 |
Managers,small | 4 | 124 | 2.8 | 4.4 |
Professional Self-em | 5 | 9 | .2 | .3 |
Professional employe | 6 | 112 | 2.5 | 4.0 |
Int. non-manual,work | 7 | 360 | 8.1 | 12.8 |
Int. non-man,foreman | 8 | 95 | 2.2 | 3.4 |
Junior non-manual | 9 | 741 | 16.8 | 26.4 |
Personal service wrk | 10 | 255 | 5.8 | 9.1 |
Foreman manual | 11 | 66 | 1.5 | 2.3 |
Skilled manual wkrs | 12 | 264 | 6.0 | 9.4 |
Semi-skilled manual | 13 | 299 | 6.8 | 10.6 |
Unskilled manual wkr | 14 | 136 | 3.1 | 4.8 |
Own account wkrs | 15 | 84 | 1.9 | 3.0 |
Farmers - employers, | 16 | 1 | .0 | .0 |
Farmers - own accoun | 17 | 1 | .0 | .0 |
Agricultural workers | 18 | 29 | .7 | 1.0 |
Members of armed for | 19 | 7 | .2 | .2 |
Missing | -9 | 121 | 2.7 | Missing |
Not Applicable | -8 | 1488 | 33.7 | Missing |
|
| Valid cases | 2809 | Missing cases | 1609 |
---|
|
Question Route | Done by CASOC. |
Index Terms | Employment History: Size, Sector and Duties |
| Social Classification |
| Employment: Industrial and Occupational Classification |
Note | Computes the Socio-Economic Group for jobs in annual employment history, based on the 3 digit Standard Occupational Classification (SOC), and employment status variables. See Appendix to Vol. A. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhgold | goldthorpe social class: previous job |
Record Type | NJOBHIST |
Questionnaire | Derived Variable |
Value Label | Value | Frequency | % | Valid % |
Service class,higher | 1 | 329 | 7.4 | 13.3 |
Service class,lower | 2 | 440 | 10.0 | 17.7 |
Routine non-manual e | 3 | 452 | 10.2 | 18.2 |
Personal service wor | 4 | 293 | 6.6 | 11.8 |
Sml props w employee | 5 | 13 | .3 | .5 |
Sml props w/o employ | 6 | 68 | 1.5 | 2.7 |
Farmers,Smallholders | 7 | 3 | .1 | .1 |
Foreman,Technicians | 8 | 143 | 3.2 | 5.8 |
Skilled manual worke | 9 | 181 | 4.1 | 7.3 |
Semi,unskilled manua | 10 | 531 | 12.0 | 21.4 |
Agricultural workers | 11 | 26 | .6 | 1.0 |
Missing | -9 | 120 | 2.7 | Missing |
Not Applicable | -8 | 1819 | 41.2 | Missing |
|
| Valid cases | 2479 | Missing cases | 1939 |
---|
|
Question Route | Done by CASOC. |
Index Terms | Employment History: Size, Sector and Duties |
| Social Classification |
| Employment: Industrial and Occupational Classification |
Note | Computes the Goldthorpe social class classification for jobs in the annual employment history, based on the 3 digit Standard Occupational Classification (SOC), and employment status variables. See Appendix to Vol. A for details. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhsec | socio-economic class: previous job |
Record Type | NJOBHIST |
Questionnaire | Derived Variable |
Value Label | Value | Frequency | % | Valid % |
| 0 | 1 | .0 | .0 |
Higher managerial | 20 | 43 | 1.0 | 1.5 |
Higher prof tradn'l | 31 | 102 | 2.3 | 3.6 |
Higher prof new emp | 32 | 52 | 1.2 | 1.9 |
High prof trad s.emp | 33 | 9 | .2 | .3 |
High prof new s.emp | 34 | 1 | .0 | .0 |
Lower Prof trad emps | 41 | 319 | 7.2 | 11.4 |
Lower Prof new emps | 42 | 36 | .8 | 1.3 |
Lwr Prof trad s.emp | 43 | 20 | .5 | .7 |
Lower Prof new s.emp | 44 | 3 | .1 | .1 |
Lower manag occupns | 50 | 200 | 4.5 | 7.1 |
Hgher supervis occup | 60 | 27 | .6 | 1.0 |
admin | 71 | 250 | 5.7 | 8.9 |
serv | 72 | 226 | 5.1 | 8.0 |
aux | 73 | 34 | .8 | 1.2 |
Intermed engineering | 74 | 9 | .2 | .3 |
Emp,small (non-prof) | 81 | 18 | .4 | .6 |
Emp,small (agricult) | 82 | 2 | .0 | .1 |
Own acct wkrs(n.pro) | 91 | 88 | 2.0 | 3.1 |
Own acct wkrs(agric) | 92 | 2 | .0 | .1 |
Lwr supervis occups | 100 | 84 | 1.9 | 3.0 |
Lwr technical craft | 111 | 111 | 2.5 | 4.0 |
Lwr tech process op | 112 | 16 | .4 | .6 |
Semi-routine sales | 121 | 261 | 5.9 | 9.3 |
Semi-routine service | 122 | 209 | 4.7 | 7.4 |
Semi-routine tech | 123 | 24 | .5 | .9 |
Semi-routine op | 124 | 69 | 1.6 | 2.5 |
Semi-routine agric | 125 | 11 | .2 | .4 |
Semi-routine cleri | 126 | 60 | 1.4 | 2.1 |
Semi-rtne childcare | 127 | 24 | .5 | .9 |
serv | 131 | 129 | 2.9 | 4.6 |
Routine production | 132 | 54 | 1.2 | 1.9 |
Routine technical | 133 | 140 | 3.2 | 5.0 |
Routine operative | 134 | 161 | 3.6 | 5.7 |
Routine agricultrl | 135 | 15 | .3 | .5 |
Missing | -9 | 21 | .5 | Missing |
Inapplicable | -8 | 1587 | 35.9 | Missing |
|
| Valid cases | 2810 | Missing cases | 1608 |
---|
|
Question Route | Uses NJHSOC00 NJHSEMP NJHMNGR NJHSIZE NJHBOSS on Record NJOBHIST. |
Index Terms | Employment History: Size, Sector and Duties |
| Social Classification |
| Employment: Industrial and Occupational Classification |
Note | See full Coding frame in Appendix to Volume A. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhspw | weeks in year to 1.9.2003: prev job spel |
Record Type | NJOBHIST |
Questionnaire | Derived Variable |
| Mean | Std Dev | Minimum | Maximum |
26.03 | 17.38 | 0 | 52.29 |
|
Value Label | Value | Frequency | % | Valid % |
| .00 | 128 | 2.9 | 3.0 |
Amount Stated | 1.00 | 4196 | 95.0 | 97.0 |
Missing or wild | -9.00 | 94 | 2.1 | Missing |
|
| Valid cases | 4324 | Missing cases | 94 |
---|
|
Question Route | Uses NJSPNO NJHBGD NJHBGM NJHBGY4 NJHSTAT NJHENDD NJHENDDM NJHENDY4 on Record NJOBHIST. Uses NJLYID on Record NINDRESP. |
Index Terms | Employment History: Labour Force Status Spells |
Note | Measures number of weeks of job history spell falling in reference year: 1 September 2003 - 31 August 2004. Used in calculation of annual measures of duration in states and annual incomes. it is not the total spell length. Neasure is exact (i.e. number of days divided by seven). |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhgpay | monthly gross pay: previous job |
Record Type | NJOBHIST |
Questionnaire | Derived Variable |
| Mean | Std Dev | Minimum | Maximum |
1355.26 | 2321.34 | 16.65 | 107253.95 |
|
Value Label | Value | Frequency | % | Valid % |
Amount Stated | 1.00 | 2911 | 65.9 | 100.0 |
Missing or wild | -9.00 | 20 | .5 | Missing |
Inapplicable | -8.00 | 1487 | 33.7 | Missing |
|
| Valid cases | 2911 | Missing cases | 1507 |
---|
|
Question Route | Uses NSEX NMLSTAT NJBPENM NSPJB NCJSBLY NAGE on Record NINDRESP. Uses NJHA9LY NJHPAYL NJHPYLW NJHPYLG NJHSPW NJHSTAT NJHBGD NJHBGM NJHBGY4 on Record NJOBHIST. |
Index Terms | Employment History: Wages, Salary and Deductions |
Note | Measures gross monthly rate of wage, salary or self- employment income in the employment spell. Based on the payment at the start date or at 1.9.2003, depending on which is available, converted from net to gross where necessary, in the light of information about sex, marital status, spouse's employment status and pension membership. Start date is used to determine appropriate tax and National Insurance regime. Includes imputed data. As this is an individual level derived variable, the imputation flag variable NJHGPAYI takes the value 1 if imputed, and 0 or -8 otherwise. See notes on Imputation in Vol. A. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |
njhnpay | monthly net pay: previous job |
Record Type | NJOBHIST |
Questionnaire | Derived Variable |
| Mean | Std Dev | Minimum | Maximum |
1058.10 | 1448.88 | 16.65 | 64950 |
|
Value Label | Value | Frequency | % | Valid % |
Amount Stated | 1.00 | 2911 | 65.9 | 100.0 |
Missing or wild | -9.00 | 20 | .5 | Missing |
Inapplicable | -8.00 | 1487 | 33.7 | Missing |
|
| Valid cases | 2911 | Missing cases | 1507 |
---|
|
Question Route | Uses NSEX NMLSTAT NJBPENM NSPJB NCJSBLY NAGE on Record NINDRESP. Uses NJHA9LY NJHPAYL NJHPYLW NJHPYLG NJHSPW NJHSTAT NJHBGD NJHBGM NJHBGY4 on Record NJOBHIST. |
Index Terms | Employment History: Wages, Salary and Deductions |
Note | Measures net monthly rate of wage, salary or self-employment income in the employment spell. Based on the payment at the start date or at 1.9.2003, depending on which is available, converted from gross to net where necessary, in the light of information about sex, marital status, spouse's employment status and pension membership. Start date is used to determine the appropriate tax and National Insurance regime.Includes imputed data. As this is an individual level derived variable, the imputation flag variable NJHGPAYI takes the value 1 if imputed, and 0 or -8 otherwise. See notes on Imputation in Vol. A. |
Variable Occurrence | W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 |